Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() | 14![]() | 15![]() | 16![]() | 17![]() | 18![]() | 19![]() | 20![]() | 21![]() | 22![]() | 23![]() | 24![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | José María López | 475 | ||||||||||||||||||||||||
| 2 | Yvan Muller | 357 | ||||||||||||||||||||||||
| 3 | Sébastien Loeb | 356 | ||||||||||||||||||||||||
| 4 | Ma Qing Hua | 241 | ||||||||||||||||||||||||
| 5 | Gabriele Tarquini | 197 | ||||||||||||||||||||||||
Gabriele Tarquini | ||||||||||||||||||||||||||
| 6 | Norbert Michelisz | 193 | ||||||||||||||||||||||||
Norbert Michelisz | ||||||||||||||||||||||||||
| 7 | Tiago Monteiro | 177 | ||||||||||||||||||||||||
Tiago Monteiro | ||||||||||||||||||||||||||
| 8 | Mehdi Bennani | 127 | ||||||||||||||||||||||||
| 9 | Hugo Valente | 120 | ||||||||||||||||||||||||
| 10 | Robert Huff | 103 | ||||||||||||||||||||||||
| 11 | Tom Chilton | 96 | ||||||||||||||||||||||||
| 12 | Nick Catsburg | 40 | ||||||||||||||||||||||||
| 13 | Tom Coronel | 39 | ||||||||||||||||||||||||
| 14 | Stefano D`Aste | 28 | ||||||||||||||||||||||||
| 15 | Jaap van Lagen | 16 | ||||||||||||||||||||||||
| 16 | Nicolas Lapierre | 8 | ||||||||||||||||||||||||
| 17 | James Thompson | 6 | ||||||||||||||||||||||||
| 18 | John Filippi | 6 | ||||||||||||||||||||||||
| 19 | Néstor Girolami | 5 | ||||||||||||||||||||||||
| 20 | Grégoire Demoustier | 5 | ||||||||||||||||||||||||
| 21 | Rickard Rydell | 4 | ||||||||||||||||||||||||
Rickard Rydell | ||||||||||||||||||||||||||
| 22 | Tin Sritrai | 3 | ||||||||||||||||||||||||
| 23 | Sabine Schmitz | 1 | ||||||||||||||||||||||||
| 24 | Dušan Borković | 0 | ||||||||||||||||||||||||
| 25 | Mikhail Kozlovskiy | 0 | ||||||||||||||||||||||||
| 26 | Maťo Homola | 0 | ||||||||||||||||||||||||
| 27 | Nasser Al-Attiyah | 0 |













Gabriele Tarquini
Robert Huff
Nick Catsburg
Rickard Rydell
Dušan Borković
A statement from the stewards read:
”Car 18 failed the ground clearance check. The left hand side of the car was found to be below the required minimum 60mm ground clearance.”
OMG. Looks like there are nazi-inspectors. "Tiago Monteiro was disqualified because he had bread with Nutella™ for breakfast." It makes no sence, viewer dont see the difference. I would inderstand it if he would go oposite way, rammed pace car or drive his racecar from armchair like Mr. Bean did. This is ridiculous.
-- Last edit: 2015-11-01 23:55:31