Classement détaillé
| Pos | Pilote | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() | 14![]() | 15![]() | 16![]() | 17![]() | 18![]() | 19![]() | 20![]() | 21![]() | 22![]() | 23![]() | 24![]() | 25![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Cleland | 348 | |||||||||||||||||||||||||
| 2 | Alain Menu | 305 | |||||||||||||||||||||||||
| 3 | Rickard Rydell | 255 | |||||||||||||||||||||||||
| 4 | Will Hoy | 195 | |||||||||||||||||||||||||
| 5 | Tim Harvey | 176 | |||||||||||||||||||||||||
| 6 | Paul Radisich | 130 | |||||||||||||||||||||||||
| 7 | James Thompson | 124 | |||||||||||||||||||||||||
| 8 | Kelvin Burt | 117 | |||||||||||||||||||||||||
| 9 | Julian Bailey | 94 | |||||||||||||||||||||||||
| 10 | Patrick Watts | 61 | |||||||||||||||||||||||||
| 11 | David Leslie | 61 | |||||||||||||||||||||||||
| 12 | Johnny Cecotto | 49 | |||||||||||||||||||||||||
| 13 | David Brabham | 48 | |||||||||||||||||||||||||
| 14 | Tim Sugden | 48 | |||||||||||||||||||||||||
| 15 | Michael Briggs | 35 | |||||||||||||||||||||||||
| 16 | Gabriele Tarquini | 33 | |||||||||||||||||||||||||
| 17 | Giampiero Simoni | 27 | |||||||||||||||||||||||||
| 18 | James Kaye | 26 | |||||||||||||||||||||||||
| 19 | Derek Warwick | 15 | |||||||||||||||||||||||||
| 20 | Robb Gravett | 13 | |||||||||||||||||||||||||
Robb Gravett | |||||||||||||||||||||||||||
| 21 | Matt Neal | 12 | |||||||||||||||||||||||||
| 22 | Simon Harrison | 9 | |||||||||||||||||||||||||
| 23 | Charlie Cox | 8 | |||||||||||||||||||||||||
Charlie Cox | |||||||||||||||||||||||||||
| 24 | Richard Kaye | 8 | |||||||||||||||||||||||||
| 25 | Jeff Allam | 3 | |||||||||||||||||||||||||
| 26 | Nigel Smith | 0 | |||||||||||||||||||||||||
| 27 | Hamish Irvine | 0 |


Alain Menu
Rickard Rydell
Paul Radisich
Johnny Cecotto
David Brabham
Michael Briggs
Gabriele Tarquini
Thanks for noticing me! Corrected