Detailed Ranking
Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() | 14![]() | 15![]() | 16![]() | 17![]() | 18![]() | 19![]() | 20![]() | 21![]() | 22![]() | 23![]() | 24![]() | 25![]() | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Vauxhall Cavalier 16v | 348 | |||||||||||||||||||||||||
2 | ![]() Renault Laguna | 305 | |||||||||||||||||||||||||
3 | ![]() Volvo 850 20v | 255 | |||||||||||||||||||||||||
4 | ![]() Renault Laguna | 195 | |||||||||||||||||||||||||
5 | ![]() Volvo 850 20v | 176 | |||||||||||||||||||||||||
6 | ![]() Ford Mondeo Ghia | 130 | |||||||||||||||||||||||||
7 | ![]() Vauxhall Cavalier 16v | 124 | |||||||||||||||||||||||||
8 | ![]() Ford Mondeo Ghia | 117 | |||||||||||||||||||||||||
9 | ![]() Toyota Carina E | 94 | |||||||||||||||||||||||||
10 | ![]() Peugeot 405 Mi16 | 61 | |||||||||||||||||||||||||
11 | ![]() Honda Accord | 61 | |||||||||||||||||||||||||
12 | ![]() BMW 320i | 49 | |||||||||||||||||||||||||
13 | ![]() BMW 320i | 48 | |||||||||||||||||||||||||
14 | ![]() Toyota Carina E | 48 | |||||||||||||||||||||||||
15 | ![]() Vauxhall Cavalier 16v | 35 | |||||||||||||||||||||||||
16 | ![]() Alfa Romeo 155 TS | 33 | |||||||||||||||||||||||||
17 | ![]() Alfa Romeo 155 TS | 27 | |||||||||||||||||||||||||
18 | ![]() Honda Accord | 26 | |||||||||||||||||||||||||
19 | ![]() Alfa Romeo 155 TS | 15 | |||||||||||||||||||||||||
20 | ![]() Vauxhall Cavalier 16v | 13 | |||||||||||||||||||||||||
20 | ![]() Ford Mondeo Ghia | 13 | |||||||||||||||||||||||||
21 | ![]() Ford Mondeo Ghia | 12 | |||||||||||||||||||||||||
22 | ![]() Peugeot 405 Mi16 | 9 | |||||||||||||||||||||||||
23 | ![]() Ford Mondeo Ghia | 8 | |||||||||||||||||||||||||
23 | ![]() Ford Mondeo | 8 | |||||||||||||||||||||||||
24 | ![]() Ford Mondeo Ghia | 8 | |||||||||||||||||||||||||
25 | ![]() Vauxhall Cavalier 16v | 3 | |||||||||||||||||||||||||
26 | ![]() Vauxhall Cavalier 16v | 0 | |||||||||||||||||||||||||
27 | ![]() Peugeot 405 Mi16 | 0 |
Thanks for noticing me! Corrected