Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() | 14![]() | 15![]() | 16![]() | 17![]() | 18![]() | 19![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | 384 | |||||||||||||||||||
| 2 | Nico Rosberg | 317 | |||||||||||||||||||
| 3 | Daniel Ricciardo | 238 | |||||||||||||||||||
| 4 | Valtteri Bottas | 186 | |||||||||||||||||||
| 5 | Sebastien Vettel | 167 | |||||||||||||||||||
| 6 | Fernando Alonso | 161 | |||||||||||||||||||
| 7 | Felipe Massa | 134 | |||||||||||||||||||
| 8 | Jenson Button | 126 | |||||||||||||||||||
| 9 | Nico Hülkenberg | 96 | |||||||||||||||||||
| 10 | Sergio Pérez | 59 | |||||||||||||||||||
| 11 | Kevin Magnussen | 55 | |||||||||||||||||||
| 12 | Kimi Räikkönen | 55 | |||||||||||||||||||
| 13 | Jean-Éric Vergne | 22 | |||||||||||||||||||
| 14 | Romain Grosjean | 8 | |||||||||||||||||||
| 15 | Daniil Kvyat | 8 | |||||||||||||||||||
| 16 | Jules Bianchi | 2 | |||||||||||||||||||
| 17 | Pastor Maldonado | 2 | |||||||||||||||||||
| 18 | Adrian Sutil | 0 | |||||||||||||||||||
| 19 | Marcus Ericsson | 0 | |||||||||||||||||||
| 20 | Esteban Gutiérrez | 0 | |||||||||||||||||||
| 21 | Kamui Kobayashi | 0 | |||||||||||||||||||
| 22 | Max Chilton | 0 | |||||||||||||||||||
| 23 | Will Stevens | 0 | |||||||||||||||||||
| 24 | André Lotterer | 0 |




















Valtteri Bottas
Sergio Pérez
Kevin Magnussen
Jean-Éric Vergne
Pastor Maldonado
Marcus Ericsson