Advertising
Pos | Driver | ||||||||||||||
Stéphane Peterhansel Mini Countryman All4Racing | |||||||||||||||
Giniel De Villiers Toyota Hilux | |||||||||||||||
Leonid Novistkiy Mini Countryman All4Racing | |||||||||||||||
Joan (Nani) Roma Mini Countryman All4Racing | |||||||||||||||
Orlando Terranova BMW X3 CC | |||||||||||||||
Carlos Sousa Great Wall Haval | |||||||||||||||
Ronan Chabot Buggy SMG | |||||||||||||||
Guerlain Chicherit Buggy SMG | |||||||||||||||
Pascal Thomasse MD Rallye Optimus | |||||||||||||||
Lucio Ezequiel Alvarez Toyota Hilux | |||||||||||||||
Geoffrey Olhom Toyota Hilux | |||||||||||||||
Boris Garafulic Mini Countryman All4Racing | |||||||||||||||
Matthias Kahle SAM 30D CC | |||||||||||||||
Robby Gordon Hummer H3 | |||||||||||||||
Adam Malysz Toyota Hilux | |||||||||||||||
Vladimir Vasiljev G-Force Proto | |||||||||||||||
Christian Lavieille Dessoude Juke Buggy | |||||||||||||||
Bernard Errandonea Buggy SMG | |||||||||||||||
Yong Zhou Great Wall Haval | |||||||||||||||
Nunzio Coffaro Toyota Hilux | |||||||||||||||
Boris Gadasin G-Force Proto | |||||||||||||||
Eric Vigouroux Chevrolet Trophy Truck | |||||||||||||||
Régis Delhaye Buggy MD Rallye (B04) | |||||||||||||||
Balazs Szalay Opel Mokka | |||||||||||||||
Ronald Basso Nissan Navara | |||||||||||||||
Vadym Nesterchuk Mitsubishi L200 | |||||||||||||||
Xavier Foj Toyota Land Cruiser 155 | |||||||||||||||
Nicolas Gibon Toyota Land Cruiser 200 | |||||||||||||||
José Francisco Garcia Renault Duster | |||||||||||||||
Adriàn Arturo Yacopini Volkswagen Race Amarok | |||||||||||||||
Abdullah Alheraiz Toyota Land Cruiser KDJ 120 | |||||||||||||||
Fernando Leon Toyota Hilux Prototipo | |||||||||||||||
Philippe Vandromme Optimus MD Buggy | |||||||||||||||
Yves Tartarin Tartarin Sport X6 BMW Buggy | |||||||||||||||
Pedro Gonzalez-Orbegoso Sanguineti Volkswagen Amarok | |||||||||||||||
Victor Mastromatteo Buggy 4x2 Prototipo | |||||||||||||||
Piotr Beaupre BMW X5 CC | |||||||||||||||
Adrian di Lallo Isuzu DMax | |||||||||||||||
Chris Leyds McRae Enduro | |||||||||||||||
William Alcaraz Polaris RZR XP 900 | |||||||||||||||
Fernando Ferrand del Busto Volkswagen Amarok | |||||||||||||||
Alejandro Miguel Yacopini Toyota Hilux SW4 | |||||||||||||||
Bruno Miot Optimus MD Buggy | |||||||||||||||
Fréderic Chavigny Dessoude Proto Atacama | |||||||||||||||
Francisco León Mitsubishi L200 4x4 3.2 TD | |||||||||||||||
Marco Bulacia Toyota Hilux | |||||||||||||||
Sebastián Halpern Toyota Hilux SW4 | |||||||||||||||
Stephan Schott Mini Countryman All4Racing | |||||||||||||||
Luis Felipe Pinillos Volkswagen Amarok | |||||||||||||||
Lino Sisterna Fast & Speed Buggy Evo 3 | |||||||||||||||
Philippe Gallois Optimus MD Buggy | |||||||||||||||
Francisco Casale Toyota Tundra | |||||||||||||||
Ignacio Casale Toyota Tundra | |||||||||||||||
Nicolas Duclos Polaris RZR XP 900 | |||||||||||||||
Cristobal Vidaurre Overdrive Prototipo Gildemeister | |||||||||||||||
Tim Coronel GoKobra 001 | |||||||||||||||
Reinaldo Varela Can-Am Commander | |||||||||||||||
Philippe Porcheron Buggy Chevrolet | |||||||||||||||
Maximiliano Gabriel Ríos Quiros Toyota Tundra | |||||||||||||||
Francisco Lopez Balart Can-Am Commander 1000 XT | |||||||||||||||
Orlin Alexiev BMW X1 | |||||||||||||||
Jorge Latrach Toyota Tundra | |||||||||||||||
Bauyrzhan Issabayev Toyota Hilux | |||||||||||||||
Pierre Lachaume Springbok MD Rallye | |||||||||||||||
Benediktas Vanagas Oscar 03 OSC | |||||||||||||||
Gerardo Cood Toyota Tundra | |||||||||||||||
Jurgen van den Goorbergh GoKobra 001 | |||||||||||||||
Fernando Luís Bradach Toyota Hilux SR | |||||||||||||||
Petar Cenkov Opel Antara | |||||||||||||||
Cristián Sáenz Predator X-18 | |||||||||||||||
Paul Christian Pereda Erquinigo Toyota Tacoma | |||||||||||||||
Christophe Girard Toyota Land Cruiser HDJ 100 | |||||||||||||||
Zyla Dariusz Mitsubishi Pajero | |||||||||||||||
Sándor Sebestyén Toyota Land Cruiser | |||||||||||||||
Hervé Toscano MD Rallye Springbok | |||||||||||||||
Lasló Pócsik Toyota Land Cruiser | |||||||||||||||
Thierry Richard Toyota Land Cruiser KDJ 120 | |||||||||||||||
Milciades Fretes Great Hall Wingle 3 Doble Cabina 4x4 | |||||||||||||||
Carlos Alberto Morales Toyota Tacoma | |||||||||||||||
Guillaume Gomez SMG Buggy V8 | |||||||||||||||
Diego Weber Rodriguez Toyota Tacoma | |||||||||||||||
Francisco Claudio Regunaschi Toyota Tundra | |||||||||||||||
Hernan Kim Mercedes-Benz ML 320 | |||||||||||||||
Philippe Raud Toyota Land Cruiser KDJ 120 | |||||||||||||||
Vladimir Ljubetic Radman Toyota Tacoma | |||||||||||||||
José López Rivas Toyota Land Cruiser 155 | |||||||||||||||
Bernard Chaubet Mitsubishi Pajero | |||||||||||||||
Martha Mariño Can-Am Commander 1000 | |||||||||||||||
José Antonio Blangino Polaris RZR | |||||||||||||||
Pablo Donoso Can-Am Commander XT 1000 | |||||||||||||||
Matthew O Hare Bowler Wildcat | |||||||||||||||
Pietro Cinotto Nissan Patrol GR | |||||||||||||||
Roberto Naivirt Toyota Hilux | |||||||||||||||
Emiliano Spataro Renault Duster | |||||||||||||||
Bruce Garland Isuzu D-Max | |||||||||||||||
Gert Huzink HRX Ford | |||||||||||||||
Juan Manuel Silva Volkswagen Amarok T1 Naftera | |||||||||||||||
Jun Mitsuhashi Toyota Land Cruiser VDJ 200 | |||||||||||||||
Carlo Cinotto Nissan Patrol | |||||||||||||||
Ramón Ferreyros Overdrive Prototipo Gildemeister | |||||||||||||||
Aidyn Rakhimbayev Toyota Hilux | |||||||||||||||
Eduardo Amor Toyota Hilux | |||||||||||||||
Laurent Campana Mitsubishi Pajero | |||||||||||||||
Nasser Al-Attiyah Demon Jefferies Buggy | |||||||||||||||
Erik Wevers HRX Ford | |||||||||||||||
Guilherme Spinelli Mitsubishi ASX Racing | |||||||||||||||
Sergey Savenko Honda Acura Buggy | |||||||||||||||
Oscar Rocha Polaris RZR XP 900 | |||||||||||||||
Benjamin Gott QT Wildcat | |||||||||||||||
Johan van Staden McRae Enduro | |||||||||||||||
Alvaro Chicharro TH Racing 13 Buggy | |||||||||||||||
Stefanie Manns McRae Enduro MC-4 RS Prodakar | |||||||||||||||
Emmanuel Baltes Mougeot Toyota Land Cruiser HDJ 100 | |||||||||||||||
Carlos Sainz Demon Jefferies Buggy | |||||||||||||||
Erik Van Loon HRX Ford | |||||||||||||||
Szymon Ruta Toyota Hilux | |||||||||||||||
Pierre Vasseur MD Rallye Optimus | |||||||||||||||
Pascal Feryn Toyota Land Cruiser VDJ 200 | |||||||||||||||
Marco Baumgart Mitsubishi Pajero Evolution | |||||||||||||||
Bruno Sperancini Polaris RZR XP 900 | |||||||||||||||
Omar Gándara Toyota Hilux | |||||||||||||||
Dave Ingels Toyota Land Cruiser VDJ 200 | |||||||||||||||
Laurent Fouquet Fouquet BV6 | |||||||||||||||
Javier Campillay Honda Ridgeline XC | |||||||||||||||
Etienne Smulevici MD Rallye V8 Chevrolet Proto Eurorepar | |||||||||||||||
Andrey Cherednikov G-Force Proto | |||||||||||||||
Roger Audas MD Rallye Optimus | |||||||||||||||
Justin Birchall QT Wildcat | |||||||||||||||
Artem Varentsov Toyota Land Cruiser 100 | |||||||||||||||
Stéphane Wintenberger Dessoude Juke Buggy | |||||||||||||||
Duncan Vos Toyota Hilux | |||||||||||||||
Roman Briskindov GAZ 69 | |||||||||||||||
Miguel Zambrana Toyota FJ Cruiser | |||||||||||||||
Luis Barbery Toyota Land Cruiser VDJ 200 | |||||||||||||||
Juan Antonio Dibos Toyota FJ Cruiser | |||||||||||||||
Michelle Cinotto Nissan Pathfinder (R51) | |||||||||||||||
Krzysztof Holowczyc Mini Countryman All4Racing | |||||||||||||||
Peter Van Merksteijn Toyota Hilux | |||||||||||||||
Raul Orlandi Proto Evo 3 Mitsubishi | |||||||||||||||
Juan Fernando López Menozzi Volkswagen Amarok | |||||||||||||||
Juan Manuel Linares Springbok Nissan | |||||||||||||||
Ricardo Medina Polaris RZ 900 | |||||||||||||||
David Bensadoun Rally Raid UK Desert Warrior 3 | |||||||||||||||
José Luis di Palma Toyota Hilux | |||||||||||||||
Tarek El Erian Rahhala-Toyota Egypt Desert Warrior | |||||||||||||||
Bojan Milanovic Opel Antara RR3 | |||||||||||||||
Alain Michoulier Toyota Land Cruiser KDJ 95 | |||||||||||||||
Gianpolo Bedin Raitec RA 01 Buggy | |||||||||||||||
Luis Antonio Mendoza Toyota FJ Cruiser | |||||||||||||||
Roberto Recalde Higer 4x4 | |||||||||||||||
Anthony Harris QT Wildcat | |||||||||||||||
Stefan Svitko Buggy Wildcat Arctic | |||||||||||||||
Ignacio Corcuera Polaris RZR XP 900 |
Comments
Author | Message |
---|---|
Rinspeed 2014-01-31 22:52 | Ford78 wrote Driver 37- He drove an BMW X3 CC, NOT X5! www.dakar.com/dakar/2012/us/rider/407.html He drove on both 2012 and 2013 seasons. it's not a X3 but a X5. Not the same version than the old X-Raid version. It's another version. |
Ford78
2014-01-31 22:00 | Driver 37- He drove an BMW X3 CC, NOT X5! www.dakar.com/dakar/2012/us/rider/407.html He drove on both 2012 and 2013 seasons. -- Last edit: 2014-01-31 22:02:19 |
Rinspeed 2014-01-29 19:44 | Ford78 wrote The pictures of entry list have been erased. I try to get photos from Maindruphoto.com but we have to pay in real money i will see for pictures like i had do for Dakar 2014 |
Ford78
2014-01-29 19:19 | The pictures of entry list have been erased. I try to get photos from Maindruphoto.com but we have to pay in real money |
Ford78
2014-01-29 19:16 | Rinspeed wrote you don't put some final positions, pictures and i don't understand your warning. And if i want to complete another dakar i will do it without your permission... The number of finishers are 91. And anyways, I tried to put NC on drivers that did not finish the Dakar Rally, but when I put "1000", it does not appear "NC" as it was supposed to be. If you want, you can complete another the Dakar Rally. |
Desscythe17 2014-01-29 19:11 | Rinspeed wrote you don't put some final positions, pictures and i don't understand your warning. And if i want to complete another dakar i will do it without your permission... At least he doesn't say warMing anymore... |
Rinspeed 2014-01-29 19:02 | Ford78 wrote I FINALLY finished Dakar 2013! Sources: www.dakar.com/dakar/2013/us/stage-14/rankings/overall-cars.html#ancre www.dakar.com/dakar/2013/us/withdrawals/cars.html#ancre WARNING- I WILL LET YOU ADD ALL EDITIONS OF DAKAR BUT I WILL ADD THE REST OF THE DRIVERS IF THE SEASONS ARE INCOMPLETE. you don't put some final positions, pictures and i don't understand your warning. And if i want to complete another dakar i will do it without your permission... |
Ford78
2014-01-29 18:42 | I FINALLY finished Dakar 2013! Sources: www.dakar.com/dakar/2013/us/stage-14/rankings/overall-cars.html#ancre www.dakar.com/dakar/2013/us/withdrawals/cars.html#ancre WARNING- I WILL LET YOU ADD ALL EDITIONS OF DAKAR BUT I WILL ADD THE REST OF THE DRIVERS IF THE SEASONS ARE INCOMPLETE. |
Ford78
2014-01-29 18:33 | Finished! |
Rinspeed 2014-01-24 20:12 | Ford78 wrote ?? I don't understand "i's" "it's" |
Ford78
2014-01-24 20:02 | Rinspeed wrote and why i's run with me? ?? I don't understand "i's" |
Rinspeed 2014-01-23 23:16 | Ford78 wrote When I put "1000" on drivers which retired in stages, it does not appear "NC". and why i's run with me? |
Ford78
2014-01-23 22:42 | When I put "1000" on drivers which retired in stages, it does not appear "NC". |
Ford78
2014-01-23 19:50 | Rinspeed wrote Corrected i think. Try please I tried and the positions of the drivers who I've added were edited successfully. |
Rinspeed 2014-01-23 19:08 | Ford78 wrote I can't find the drivers that I've added, I just find Sainz, Attiyah, Wevers, Huzink, Spinelli, Holowczyc, van Loon, Vos and Baumgart. Corrected i think. Try please |
Ford78
2014-01-23 19:01 | Rinspeed wrote you had to edit them with E under Pos I can't find the drivers that I've added, I just find Sainz, Attiyah, Wevers, Huzink, Spinelli, Holowczyc, van Loon, Vos and Baumgart. |
Rinspeed 2014-01-23 18:36 | you had to edit them with E under Pos |
Ford78
2014-01-23 15:18 | Why the drivers that I added don't have positions? -- Last edit: 2014-01-23 15:23:17 |
Ford78
2014-01-22 22:55 | And I did not link the L200 because is not the same car. The power is different. You can see the information: www.dakar.com/dakar/2013/us/rider/345.html |
Rinspeed 2014-01-22 22:38 | For your pictures, you hadn't searched a lot i think see what i had do for 2014. For Robby Gordon it's because whan i had put it, it was not definitive. For stage 8, all the drivers are 4th, dakar site isn't done to put all with 4 but it's the case: www.dakar.com/dakar/2013/us/stage-8/rankings/stage-cars.html#ancre >4 = all the same time |
Ford78
2014-01-22 22:32 | It's very strange... www.dakar.com/dakar/2013/us/rider/348.html I was doing the all stages for some drivers and I noticed that stage 8 had something wrong. Dakar says that Gadasin finished 17th. However, I saw 21 4th's... I know that the stage was stopped due the river but I think that it's an mistake.... |
Ford78
2014-01-22 22:12 | And why Robby Gordon is 136th instead of 137th? www.dakar.com/dakar/2013/us/stage-1/live-timing/sector-2-ass-cars-time.html |
Ford78
2014-01-22 22:11 | Rinspeed wrote for what i see, you put bad pics (the pics from dakar sote aren't very good) and you put result only for one stage Is because I'm adding all drivers. And for most of the pics, I can't find better than that. |
Rinspeed 2014-01-22 22:04 | for what i see, you put bad pics (the pics from dakar sote aren't very good) and you put result only for one stage |
Rinspeed 2014-01-22 13:10 | Ford78 wrote Can I add more drivers on 2013 Dakar? WARNING- I'm asking permission because if I do it without permission, I might have trouble. yes but if the picture isn't correct, it will be deleted. And do it only by line with R result for pilot, not by stage (because by pilot, you can after modifiy the classification in the race, if you do by stage, it will be automatic and false) |
Ford78
2014-01-21 22:28 | Can I add more drivers on 2013 Dakar? WARNING- I'm asking permission because if I do it without permission, I might have trouble. |
Add a comment
You must login to post comments...