1 | Ott Tänak | 3 | 1 | 2 | 6 | 8 | 1 | 1 | 5 | 1 | 1 | 16 | 1 | 2 | | 263 |
2 | Thierry Neuville | 2 | 3 | 4 | 1 | 1 | Ret | 2 | 6 | 6 | 4 | 8 | 2 | 1 | | 227 |
3 | Sébastien Ogier | 1 | 28 | 1 | 2 | 3 | 2 | 3 | 41 | 5 | 7 | 1 | 3 | 8 | | 217 |
4 | Andreas Mikkelsen | Ret | 4 | Ret | | 2 | 7 | | 3 | 4 | 6 | 3 | 6 | | | 102 |
5 | Elfyn Evans | Ret | 5 | 3 | 3 | Ret | 4 | 5 | 4 | | | | 5 | 6 | | 102 |
6 | Kris Meeke | 6 | 6 | 5 | 9 | 4 | 10 | Ret | 8 | Ret | 2 | 7 | 4 | 29 | | 98 |
7 | Jari-Matti Latvala | 5 | 21 | 8 | 10 | 5 | 11 | 7 | 19 | 3 | 3 | 6 | Ret | 5 | | 94 |
8 | Dani Sordo | | | 9 | 4 | 6 | | 23 | 1 | | 5 | 5 | | 3 | | 89 |
9 | Teemu Suninen | 11 | 23 | Ret | 5 | 7 | 5 | 4 | 2 | 8 | 28 | 4 | Ret | 7 | | 89 |
10 | Esapekka Lappi | Ret | 2 | 13 | 7 | Ret | 6 | Ret | 7 | 2 | 8 | 2 | 27 | Ret | | 83 |
11 | Sébastien Loeb | 4 | 7 | | 8 | | 3 | Ret | | | | | | 4 | | 51 |
12 | Kalle Rovanperä | 18 | 18 | | Ret | | 8 | | | | | | | | | 18 |
| Kalle Rovanperä | | | | | | | 6 | 9 | 9 | 16 | 18 | 9 | 12 | | |
13 | Pontus Tidemand | 20 | 8 | | | | | | | | | 9 | 7 | | | 12 |
14 | Craig Breen | | | | | | | | | 7 | | | 8 | | | 10 |
15 | Gus Greensmith | 7 | 19 | | | 14 | 12 | | 42 | | | | | | | 9 |
| Gus Greensmith | | | | | | | Ret | | Ret | 9 | | | | | |
| Gus Greensmith | | | | | | | | | | | 10 | 33 | 15 | | |
16 | Benito Guerra jr. | | | 6 | | 11 | 16 | 14 | | | | | | | | 8 |
| Benito Guerra jr. | | | | | | | | | | | | 20 | Ret | | |
17 | Marco Bulacia | | | 7 | | | | | 14 | | | 13 | 16 | Ret | | 6 |
| Marco Bulacia | | | | | Ret | 14 | | | | | | | | | |
18 | Mads Østberg | | 11 | | | 9 | 9 | 24 | 18 | | 17 | | 45 | 9 | | 6 |
19 | Jan Kopecký | | | | | | | 8 | 10 | | 11 | 11 | 18 | 11 | | 5 |
20 | Yoann Bonato | 8 | | | 49 | | | | | | | | | | | 4 |
21 | Ole Christian Veiby | 12 | 9 | | Ret | | | Ret | 20 | | | | 35 | | | 2 |
22 | Pierre-Louis Loubet | | | | 44 | | | 9 | 11 | | | | | | | 2 |
| Pierre-Louis Loubet | | | | | | | | | 14 | | | 12 | | | |
23 | Stéphane Sarrazin | 9 | | | | | | | | | Ret | | | | | 2 |
24 | Adrien Formaux | 10 | | | 30 | | | | | | 23 | | 15 | | | 1 |
| Adrien Formaux | | 43 | | | | | | | | | | | | | |
| Adrien Formaux | | | | | | | | 36 | 23 | | | | | | |
| Adrien Formaux | | | | | | | | | | | | | 32 | | |
25 | Emil Bergkvist | | 14 | | | | | 10 | | | | | | | | 1 |
26 | Eric Camilli | | | | Ret | | | | | | | | | | | 1 |
| Eric Camilli | | | | | | | | | 13 | 15 | | | | | |
| Eric Camilli | | | | | | | | | | | | | 10 | | |
27 | Janne Tuohino | | 10 | | | | | | | | | | | | | 1 |
28 | Nikolay Gryazin | | 15 | | 12 | | | 13 | Ret | 10 | 20 | | | | | 1 |
| Nikolay Gryazin | | | | | | | | | | | | 13 | 23 | | |
29 | Pedro Heller | | | Ret | | 10 | 28 | | | | | | | | | 1 |
30 | Petter Solberg | | | | | | | | | | | | 10 | | | 1 |
31 | Ricardo Triviño | | | 10 | | | | | | | | | | | | 1 |
32 | Takamoto Katsuta | 13 | Ret | | 14 | 15 | 14 | 21 | Ret | | | | | | | 1 |
| Takamoto Katsuta | | | | | | | | | Ret | | | 14 | | | |
| Takamoto Katsuta | | | | | | | | | | 10 | | | 39 | | |
Unfortunately it's official: Rally Australia has been cancelled due to bushfires. Hyundai wins Manufacturers title.
Source- www.wrc.com/en/wrc/news/november-2019/australia-cancelled/page/6826--12-12-.html