Advertising
Pos | Driver | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() Volkswagen Race Touareg 3 | ||||||||||||||
![]() Volkswagen Race Touareg 3 | ||||||||||||||
![]() Volkswagen Race Touareg 3 | ||||||||||||||
![]() BMW X3 CC | ||||||||||||||
![]() BMW X3 CC | ||||||||||||||
![]() Volkswagen Race Touareg 3 | ||||||||||||||
![]() BMW X3 CC | ||||||||||||||
![]() Dessoude Proto 05 | ||||||||||||||
![]() Mitsubishi Racing Lancer | ||||||||||||||
![]() SMG Buggy BMW | ||||||||||||||
![]() Mitsubishi Racing Lancer | ||||||||||||||
![]() Toyota Land Cruiser VDJ200 | ||||||||||||||
![]() SMG Buggy V8 | ||||||||||||||
![]() Mitsubishi Pajero | ||||||||||||||
![]() Subaru Forester | ||||||||||||||
![]() Sadev Oryx | ||||||||||||||
![]() MD Rallye Optimus | ||||||||||||||
![]() Nissan Navara | ||||||||||||||
![]() Toyota Land Cruiser | ||||||||||||||
![]() BMW X3 CC | ||||||||||||||
![]() Bowler Wildcat | ||||||||||||||
![]() Great Wall Haval | ||||||||||||||
![]() Nissan Pathfinder | ||||||||||||||
![]() Toyota Land Cruiser | ||||||||||||||
![]() Toyota Land Cruiser Prado | ||||||||||||||
![]() Toyota Land Cruiser | ||||||||||||||
![]() Rally Raid UK Desert Warrior Rabe X1 | ||||||||||||||
![]() Toyota Land Cruiser VDJ200 | ||||||||||||||
![]() Toyota FJ Cruiser | ||||||||||||||
![]() Mitsubishi Pajero | ||||||||||||||
![]() MD Rallye Optimus | ||||||||||||||
![]() Toyota Land Cruiser VDJ200 | ||||||||||||||
![]() Bowler Wildcat | ||||||||||||||
![]() MD Rallye Springbok | ||||||||||||||
![]() Mitsubishi L200 | ||||||||||||||
![]() McRae Buggy 4x2 | ||||||||||||||
![]() McRae Buggy 4x2 | ||||||||||||||
![]() Toyota FJ Cruiser | ||||||||||||||
![]() Toyota Land Cruiser | ||||||||||||||
![]() Ford SVT Raptor | ||||||||||||||
![]() Rely X5 | ||||||||||||||
![]() Toyota Land Cruiser | ||||||||||||||
![]() Rely X5 | ||||||||||||||
![]() Toyota Hilux | ||||||||||||||
![]() Toyota RAV4 Desert Proto | ||||||||||||||
![]() McRae Buggy 4x2 | ||||||||||||||
![]() Toyota Land Cruiser | ||||||||||||||
![]() Toyota FJ Cruiser | ||||||||||||||
![]() Toyota Land Cruiser | ||||||||||||||
![]() Bowler Nemesis | ||||||||||||||
![]() Toyota Hilux | ||||||||||||||
![]() Toyota Land Cruiser | ||||||||||||||
![]() Toyota Hilux | ||||||||||||||
![]() Toyota Sportech | ||||||||||||||
![]() Nissan Frontier | ||||||||||||||
![]() Toyota FJ Cruiser | ||||||||||||||
![]() Ford SVT Raptor | ||||||||||||||
![]() Rally Raid UK Desert Warrior | ||||||||||||||
![]() Nissan Frontier | ||||||||||||||
![]() Bowler Wildcat | ||||||||||||||
![]() Toyota Hilux | ||||||||||||||
![]() Toyota Land Cruiser | ||||||||||||||
![]() Nissan Navara | ||||||||||||||
![]() Nissan Navara | ||||||||||||||
![]() MD Rallye Optimus | ||||||||||||||
![]() Hummer H3 | ||||||||||||||
![]() Rally Raid UK Desert Warrior | ||||||||||||||
![]() Toyota SW4 | ||||||||||||||
![]() MD Rallye Springbok | ||||||||||||||
![]() Nissan Frontier | ||||||||||||||
![]() Toyota Hilux | ||||||||||||||
![]() Hyundai Santa Fe | ||||||||||||||
![]() Toyota Hilux | ||||||||||||||
![]() Mercedes-Benz ML320 | ||||||||||||||
![]() Chevrolet Sierra 1500 | ||||||||||||||
![]() Hyundai Santa Fe | ||||||||||||||
![]() Toyota Hilux | ||||||||||||||
![]() Toyota Hilux | ||||||||||||||
![]() Toyota Hilux | ||||||||||||||
![]() Toyota Land Cruiser | ||||||||||||||
![]() Mitsubishi Pajero Evolution | ||||||||||||||
![]() Mini Countryman All4Racing | ||||||||||||||
![]() BMW X3 CC | ||||||||||||||
![]() Nissan Pathfinder | ||||||||||||||
![]() Volkswagen Amarok | ||||||||||||||
![]() Toyota Hilux | ||||||||||||||
![]() MD Rallye Buggy | ||||||||||||||
![]() Toyota Hilux | ||||||||||||||
![]() Rally Raid UK Desert Warrior | ||||||||||||||
![]() Jeep Grand Cherokee | ||||||||||||||
![]() Toyota Land Cruiser VDJ200 | ||||||||||||||
![]() Mitsubishi Pajero | ||||||||||||||
![]() SMG Buggy BMW | ||||||||||||||
![]() Isuzu D-Max | ||||||||||||||
![]() Dessoude Proto 03 | ||||||||||||||
![]() Fiat PanDakar | ||||||||||||||
![]() Toyota Hilux | ||||||||||||||
![]() Toyota Hilux | ||||||||||||||
![]() Isuzu D-Max | ||||||||||||||
![]() Mitsubishi Pajero | ||||||||||||||
![]() McRae Buggy 4x2 | ||||||||||||||
![]() Toyota RAV4 Desert Proto | ||||||||||||||
![]() Hyundai Santa Fe | ||||||||||||||
![]() Mitsubishi Pajero | ||||||||||||||
![]() MD Rallye Springbok | ||||||||||||||
![]() Toyota Land Cruiser | ||||||||||||||
![]() Nissan Terrano Proto | ||||||||||||||
![]() GoKobra 001 | ||||||||||||||
![]() GoKobra 001 | ||||||||||||||
![]() McRae Buggy 4x2 | ||||||||||||||
![]() Nissan Patrol | ||||||||||||||
![]() Mitsubishi Pajero | ||||||||||||||
![]() Toyota Hilux | ||||||||||||||
![]() Mitsubishi Pajero | ||||||||||||||
![]() Volkswagen Amarok | ||||||||||||||
![]() Mitsubishi Pajero | ||||||||||||||
![]() Volkswagen Amarok | ||||||||||||||
![]() BMW X3 CC | ||||||||||||||
![]() Subaru Forester | ||||||||||||||
![]() Toyota Land Cruiser | ||||||||||||||
![]() Subaru Forester | ||||||||||||||
![]() Nissan Navara | ||||||||||||||
![]() Toyota FJ Cruiser | ||||||||||||||
![]() Hummer H3 | ||||||||||||||
![]() McRae Buggy 4x2 | ||||||||||||||
![]() Fiat PanDakar | ||||||||||||||
![]() Predator X-18D | ||||||||||||||
![]() Toyota Hilux | ||||||||||||||
![]() Fast & Speed Buggy Evo 3 | ||||||||||||||
![]() Predator X-18D | ||||||||||||||
![]() Toyota Land Cruiser | ||||||||||||||
![]() McRae Buggy 4x2 | ||||||||||||||
![]() Nissan Pathfinder | ||||||||||||||
![]() Bowler Wildcat | ||||||||||||||
![]() Paneus DKR | ||||||||||||||
![]() Toyota Land Cruiser | ||||||||||||||
![]() Hummer H3 Evo | ||||||||||||||
![]() Toyota FJ Cruiser | ||||||||||||||
![]() Mitsubishi Pajero | ||||||||||||||
![]() Rely X5 |
Comments
Author | Message |
---|---|
![]() 2014-04-11 13:19 | Don't erase the Grand Vitara. I got the specs from rally24.com The specs are VERY VERY RARE. |
![]() ![]() 2014-03-08 19:47 | complete |
![]() ![]() 2014-02-23 23:40 | Ford78 wrote Francisco Inocencio's Navara isn't linked. not the same version |
![]() 2014-02-23 20:49 | Francisco Inocencio's Navara isn't linked. |
![]() ![]() 2014-02-09 16:04 | Ford78 wrote I think that Africa Eco Race, Slik Way Rally and the marathon rallies should be completed ALSO. Because if Dakar Rally 2014 is completed, the rest of marathon Rallies MUST BE COMPLETED! i dont know, there isn't the same importance for others races |
![]() 2014-02-09 12:58 | Rinspeed wrote it's not a problem. Each one had other thing to do but don't start Dakar: it's very long. Do other things. I think that Africa Eco Race, Slik Way Rally and the marathon rallies should be completed ALSO. Because if Dakar Rally 2014 is completed, the rest of marathon Rallies MUST BE COMPLETED! |
![]() ![]() 2014-02-09 09:16 | Ford78 wrote I've been busy, I was doing other stuff. Playing GT6, for example. I'M NOT MAKING AN EXCUSE, I'M TELLING YOU THE TRUTH. it's not a problem. Each one had other thing to do but don't start Dakar: it's very long. Do other things. |
![]() 2014-02-08 23:10 | Rinspeed wrote Ford78, if it's you that start adding new drivers, stop it. You never finished what you start and i had to do it each time! I've been busy, I was doing other stuff. Playing GT6, for example. I'M NOT MAKING AN EXCUSE, I'M TELLING YOU THE TRUTH. |
![]() ![]() 2014-02-08 23:05 | Ford78, if it's you that start adding new drivers, stop it. You never finished what you start and i had to do it each time! |
Add a comment
You must login to post comments...