Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() | 14![]() | 15![]() | 16![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milenko Vuković | 136 | ||||||||||||||||
| 2 | Heiko Hammel | 132 | ||||||||||||||||
| 3 | Franjo Kovač | 77 | ||||||||||||||||
| 4 | Fredrik Lestrup | 50 | ||||||||||||||||
| 5 | Alexander Rambow | 45 | ||||||||||||||||
| 6 | Reinhard Nehls | 41 | ||||||||||||||||
| 7 | Tomas Pekar | 23 | ||||||||||||||||
| 8 | Bernhard Wagner | 20 | ||||||||||||||||
| 9 | Kai Jordan | 16 | ||||||||||||||||
| 10 | Steve Kirsch | 10 | ||||||||||||||||
| 11 | Thomas Winkelhock | 6 | ||||||||||||||||
| 12 | Michael Bräutigam | 2 | ||||||||||||||||
| 13 | Christian Schmitz | 1 |





Milenko Vuković
Franjo Kovač
Fredrik Lestrup
Tomas Pekar