Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() | 14![]() | 15![]() | 16![]() | 17![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joachim Winkelhock | 163 | |||||||||||||||||
| 2 | Steve Soper | 150 | |||||||||||||||||
| 3 | Paul Radisich | 110 | |||||||||||||||||
| 4 | John Cleland | 102 | |||||||||||||||||
| 5 | Julian Bailey | 88 | |||||||||||||||||
| 6 | Kieth O`dor | 82 | |||||||||||||||||
| 7 | Will Hoy | 79 | |||||||||||||||||
| 8 | David Leslie | 72 | |||||||||||||||||
| 9 | Jeff Allam | 67 | |||||||||||||||||
| 10 | Alain Menu | 57 | |||||||||||||||||
| 11 | Andy Rouse | 41 | |||||||||||||||||
| 12 | Win Percy | 38 | |||||||||||||||||
| 13 | Robb Gravett | 34 | |||||||||||||||||
| 14 | Tim Harvey | 31 | |||||||||||||||||
| 15 | Patrick Watts | 29 | |||||||||||||||||
| 16 | Eugene O Brien | 23 | |||||||||||||||||
| 17 | Harry Nuttall | 16 | |||||||||||||||||
| 18 | Ian Flux | 14 | |||||||||||||||||
| 19 | Bobby Verdon-Roe | 11 | |||||||||||||||||
| 20 | Matt Neal | 3 | |||||||||||||||||
Matt Neal | |||||||||||||||||||
| 21 | James Kaye | 3 | |||||||||||||||||
| 22 | Ian Ashley | 2 | |||||||||||||||||
| 23 | Ian Cantwell | 2 | |||||||||||||||||
| 24 | Alex Portman | 1 | |||||||||||||||||
| 25 | Chris Goodwin | 1 | |||||||||||||||||
| 26 | Ian Khan | 1 | |||||||||||||||||
| 27 | Tiff Needell | 0 | |||||||||||||||||
Tiff Needell | |||||||||||||||||||
Tiff Needell | |||||||||||||||||||
| 28 | Andy Wallace | 0 | |||||||||||||||||
| 29 | Ray Bellm | 0 | |||||||||||||||||
| 30 | David Pinkney | 0 | |||||||||||||||||
| 31 | Bob Berridge | 0 | |||||||||||||||||
| 32 | Jim Wheals | 0 | |||||||||||||||||
| 33 | Peggen Andersson | 0 |


Joachim Winkelhock
Paul Radisich
Alain Menu
Peggen Andersson
It's fixed, thanks for notice!