Classement détaillé
| Pos | Pilote | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() | 14![]() | 15![]() | 16![]() | 17![]() | 18![]() | 19![]() | 20![]() | 21![]() | 22![]() | 23![]() | 24![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yvan Muller | 431 | ||||||||||||||||||||||||
| 2 | Gabriele Tarquini | 242 | ||||||||||||||||||||||||
| 3 | James Nash | 226 | ||||||||||||||||||||||||
| 4 | Robert Huff | 215 | ||||||||||||||||||||||||
| 5 | Tom Chilton | 213 | ||||||||||||||||||||||||
| 6 | Norbert Michelisz | 185 | ||||||||||||||||||||||||
| 7 | Michel Nykjær | 180 | ||||||||||||||||||||||||
| 8 | Pepe Oriola | 168 | ||||||||||||||||||||||||
Pepe Oriola | ||||||||||||||||||||||||||
| 9 | Tiago Monteiro | 164 | ||||||||||||||||||||||||
| 10 | Tom Coronel | 162 | ||||||||||||||||||||||||
| 11 | Alex MacDowall | 141 | ||||||||||||||||||||||||
| 12 | Mehdi Bennani | 80 | ||||||||||||||||||||||||
| 13 | Marc Basseng | 57 | ||||||||||||||||||||||||
| 14 | James Thompson | 41 | ||||||||||||||||||||||||
| 15 | José María López | 35 | ||||||||||||||||||||||||
| 16 | Stefano D Aste | 20 | ||||||||||||||||||||||||
| 17 | Fredy Barth | 15 | ||||||||||||||||||||||||
| 18 | Charles Ng | 7 | ||||||||||||||||||||||||
| 19 | Darryl O Young | 7 | ||||||||||||||||||||||||
| 20 | Franz Engstler | 4 | ||||||||||||||||||||||||
| 21 | Hugo Valente | 4 | ||||||||||||||||||||||||
| 22 | Tom Boardman | 3 | ||||||||||||||||||||||||
| 23 | Henry Ho | 2 | ||||||||||||||||||||||||
| 24 | Celio Alves Dias | 1 | ||||||||||||||||||||||||
| 25 | Fernando Monje | 1 | ||||||||||||||||||||||||
| 26 | Jean-Philippe Dayraut | 0 | ||||||||||||||||||||||||
| 27 | Kin Veng Ng | 0 | ||||||||||||||||||||||||
| 28 | Takuya Izawa | 0 | ||||||||||||||||||||||||
| 29 | Lam Kam San | 0 | ||||||||||||||||||||||||
| 30 | Mikhail Kozlovskiy | 0 | ||||||||||||||||||||||||
| 31 | Mak Ka Lok | 0 | ||||||||||||||||||||||||
| 32 | René Münnich | 0 | ||||||||||||||||||||||||
| 33 | Rickard Rydell | 0 | ||||||||||||||||||||||||
| 34 | Felipe De Souza | 0 | ||||||||||||||||||||||||
| 35 | Masaki Kano | 0 | ||||||||||||||||||||||||
| 36 | Thed Björk | 0 | ||||||||||||||||||||||||
| 37 | Nikolay Karamyshev | 0 | ||||||||||||||||||||||||
| 38 | Yukinori Taniguchi | 0 | ||||||||||||||||||||||||
Yukinori Taniguchi | ||||||||||||||||||||||||||
Yukinori Taniguchi | ||||||||||||||||||||||||||
| 39 | Hiroki Yoshimoto | 0 | ||||||||||||||||||||||||
| 40 | Jerónimo Badaraco | 0 | ||||||||||||||||||||||||
| 41 | Michael Soong | 0 | ||||||||||||||||||||||||
| 42 | Jo Merszei | 0 | ||||||||||||||||||||||||
| 43 | Eurico de Jesus | 0 | ||||||||||||||||||||||||
| 44 | Konstantīns Calko | 0 | ||||||||||||||||||||||||
| 45 | Aleksei Dudukalo | 0 |













Yvan Muller
James Nash
Michel Nykjær
Pepe Oriola
Tom Coronel
Marc Basseng
Fredy Barth
Charles Ng
Rickard Rydell
Konstantīns Calko
Citroen just want to promote it in China and Asia.