Classement détaillé
| Pos | Pilote | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() | 14![]() | 15![]() | 16![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hiroshi Masuoka | ||||||||||||||||
| 2 | Jutta Kleinschmidt | ||||||||||||||||
| 3 | Kenjiro Shinozuka | ||||||||||||||||
| 4 | Jean-Pierre Fontenay | ||||||||||||||||
| 5 | Carlos Sousa | ||||||||||||||||
| 6 | Saeed Al Hajri | ||||||||||||||||
| 7 | Luc Alphand | ||||||||||||||||
| 8 | Klever Kolberg | ||||||||||||||||
| 9 | Jean-Jacques Ratet | ||||||||||||||||
| 10 | Nicolas Misslin | ||||||||||||||||
| 11 | Thierry de Lavergne Nissan Terrano | ||||||||||||||||
| 12 | Bruno Lhotellerie (223)Mitsubishi Pajero | ||||||||||||||||
| 13 | Laurent BourgnonNissan Terrano | ||||||||||||||||
| 14 | Jean-Pierre StrugoMercedes-Benz ML 430 | ||||||||||||||||
| 15 | Toshinori Asaga | ||||||||||||||||
| 16 | Gianni Lora Lamia | ||||||||||||||||
| 17 | Josе Luis Monterde | ||||||||||||||||
| 18 | Claude Arnoux | ||||||||||||||||
| 19 | Mark MillerToyota Land Cruiser | ||||||||||||||||
| 20 | Didier Vacher | ||||||||||||||||
| 21 | Michel Salvatore (243)Toyota | ||||||||||||||||
| 22 | Koen Wauters (255)Toyota HDJ 100 | ||||||||||||||||
| 23 | Nir BarkatMitsubishi Challenger | ||||||||||||||||
| 24 | Ramón Vila Altimir (234)BMW | ||||||||||||||||
| 25 | Nicolai Molte-Leth (294)Toyota Land Cruiser | ||||||||||||||||
| 26 | Xavier Foj (244)Toyota | ||||||||||||||||
| 27 | Grégoire De Mevius | ||||||||||||||||
| 28 | Vanina Ickx (242)Toyota Land Cruiser | ||||||||||||||||
| 29 | Salim Kamoun (293)Toyota | ||||||||||||||||
| 30 | Jean François GuinotNissan Terrano | ||||||||||||||||
| 31 | Chris Leyds (295)Toyota | ||||||||||||||||
| 32 | D. De Borrekens (302)Toyota | ||||||||||||||||
| 33 | Jacky Bourgin (285)Nissan Terrano | ||||||||||||||||
| 34 | Alois Haringer (257) | ||||||||||||||||
| 35 | Yves Morize (246)Mercedes-Benz ML430 | ||||||||||||||||
| 36 | Philippe Gautier (278)Jeep Wrangler | ||||||||||||||||
| 37 | Willy Claeys (312)Toyota HDJ 80 | ||||||||||||||||
| 38 | Jean-Yves Menguy (271)Mercedes-Benz ML320 | ||||||||||||||||
| 39 | Dominique Gibon (305)Toyota Land Cruiser | ||||||||||||||||
| 40 | Ukyo Katayama (289)Toyota | ||||||||||||||||
| 41 | Manuel Bauchau (267)Toyota Land Cruiser | ||||||||||||||||
| 42 | Naoya Saiki (287)Toyota Land Cruiser (Diesel) | ||||||||||||||||
| 43 | Hend Chaouch (281)Toyota | ||||||||||||||||
| 44 | Martyna Wojciechowska (300)Toyota | ||||||||||||||||
| 45 | Sergio Gora (299)Toyota | ||||||||||||||||
| 46 | Fernando Gil | ||||||||||||||||
| 47 | Dominique Housieaux (219) | ||||||||||||||||
| 48 | Franco Picco (248)Toyota HDJ 80 | ||||||||||||||||
| 49 | Johnny Hallyday | ||||||||||||||||
| 50 | Stanislas De Saddeler (297)Toyota KZJ95 | ||||||||||||||||
| 51 | Gintas Petrus (283)Toyota KZJ90 | ||||||||||||||||
| 52 | Carl Rosenblad (303)Toyota KZJ95 | ||||||||||||||||
| NC | Hervé Diers (259)Toyota Land Cruiser Super Production 4x4 Diesel | ||||||||||||||||
| NC | José Antonio Villaba (253)Mercedes-Benz ML430 Production 4x4 Essence | ||||||||||||||||
| NC | Philippe Derumigny (319) | ||||||||||||||||
| NC | Stéphane Peterhansel | ||||||||||||||||
| NC | Manuel Plaza Perez | ||||||||||||||||
| NC | Martin Balda (263) | ||||||||||||||||
| NC | José Manuel Salinero (265) | ||||||||||||||||
| NC | François Westenberg (272)Toyota Land Cruiser 4x4 Production Diesel | ||||||||||||||||
| NC | Matijs Joris (313)Toyota HDJ 80 Production Diesel | ||||||||||||||||
| NC | Yves Loubet (226) | ||||||||||||||||
| NC | Jean-Pierre Cassegrain (247) | ||||||||||||||||
| NC | Jean-Pierre Ducroux (262)Mercedes-Benz ML430 Production 4x4 Essence | ||||||||||||||||
| NC | Ludovic Leloup (269)Toyota HDJ 80 Superproduction 4x4 Diesel | ||||||||||||||||
| NC | Jean-Paul Libert (292)Toyota Land Cruiser Super Production 4x4 Diesel | ||||||||||||||||
| NC | Etienne Smulevici (220) | ||||||||||||||||
| NC | Christian Lassère (240)Toyota TJ | ||||||||||||||||
| NC | Jacques Loomans (236)Mercedes-Benz 400 GDi Superproduction 4x4 Diesel | ||||||||||||||||
| NC | Lukasz Komornicki (298)Toyota Land Cruiser Super Production 4x4 Diesel | ||||||||||||||||
| NC | Jean-Michel Piccini (273)Toyota Hilux Super Production 4x4 Diesel | ||||||||||||||||
| NC | Stephen Stamp (276) | ||||||||||||||||
| NC | Gérard Debersee (256)Toyota Hilux Super Production 4x4 Diesel | ||||||||||||||||
| NC | Philippe Raud (274)Toyota Land Cruiser HDJ 80 4x4 Production Diesel (Prepared by Koro) | ||||||||||||||||
| NC | Eric Boyeldieu (268)Toyota Land Cruiser 11TJ80 Super Production 4x4 Diesel | ||||||||||||||||
| NC | Steven Rogers (279) | ||||||||||||||||
| NC | Lekavicius ArunasToyota 33LNB8 | ||||||||||||||||
| NC | Jacky Lechleiter (254) | ||||||||||||||||
| NC | Thierry Andretta (231)Mitsubishi Pajero Production 4x4 Diesel | ||||||||||||||||
| NC | Balazs Szalai (270)Chevrolet Blazer | ||||||||||||||||
| NC | Nadia Gammoudi (266)Toyota Land Cruiser Super Production 4x4 Diesel | ||||||||||||||||
| NC | Dror Cohen (252) | ||||||||||||||||
| NC | Christophe Kerkhove (288)Toyota Land Cruiser | ||||||||||||||||
| NC | Hermannus Vaanholt (296)Toyota Land Cruiser Super Production 4x4 Diesel | ||||||||||||||||
| NC | Christian Misslin (251) | ||||||||||||||||
| NC | Jean Azar (318)Ford Ranger Super Production 4x4 Diesel | ||||||||||||||||
| NC | Yves Fromont (291)Toyota Land Cruiser Super Production 4x4 Diesel | ||||||||||||||||
| NC | Alain Coquelle (261)Land Rover Discovery Production 4x4 Diesel | ||||||||||||||||
| NC | Jose Maria Servia | ||||||||||||||||
| NC | Emiel LathouwersToyota HDJ80 | ||||||||||||||||
| NC | Andre Vignes (258)Toyota Land Cruiser Super Production 4x4 Diesel | ||||||||||||||||
| NC | Bruno Saby | ||||||||||||||||
| NC | Alex Bourgin (284)Buggy Renault | ||||||||||||||||
| NC | Maleck Ezzedine (317)Nissan 60L PRODUCTION 4X4 DIESEL | ||||||||||||||||
| NC | Paolo Picchiottino (310)Toyota Land Cruiser 4x4 Production Diesel | ||||||||||||||||
| NC | Jean-Louis Schlesser | ||||||||||||||||
| NC | Mark Round | ||||||||||||||||
| NC | Eric Vigoroux (229)Chevrolet Pro Truck | ||||||||||||||||
| NC | Miguel PrietoMitsubishi Pajero | ||||||||||||||||
| NC | Zvonimir Martincevic (314)Land Rover Defender SUPER PRODUCTION 4X4 DIESEL | ||||||||||||||||
| NC | Marc Joineau (222)Joineau | ||||||||||||||||
| NC | Stéphane Henrard | ||||||||||||||||
| NC | Werner Zoetaert (307)Buggy Volkswagen | ||||||||||||||||
| NC | Richard Cretier (311)Oxygen-Porsche | ||||||||||||||||
| NC | Shigeru Onoue (250)Suzuki Vitara | ||||||||||||||||
| NC | Stanislav Mironenko (315)Land Rover Discovery | ||||||||||||||||
| NC | Alain Kalvas (286) | ||||||||||||||||
| NC | Bruno Valée (301)Toyota Land Cruiser | ||||||||||||||||
| NC | François Cros (304) | ||||||||||||||||
| NC | Stéphane Barbry (260) Land Rover Discovery | ||||||||||||||||
| NC | François JacquotPeugeot P4 | ||||||||||||||||
| NC | Luis Guerreiro (320)Toyota Land Cruiser | ||||||||||||||||
| NC | Manuel Garmedia (264)Mitsubishi Pajero | ||||||||||||||||
| NC | Paul Nogues (233)Toyota Hilux | ||||||||||||||||
| NC | Philippe Wambergue (212)Ford Protruck |






Hiroshi Masuoka
Jutta Kleinschmidt
Carlos Sousa
Saeed Al Hajri
Klever Kolberg
Gianni Lora Lamia
Mark Miller
Koen Wauters (255)
Nir Barkat
Nicolai Molte-Leth (294)
Chris Leyds (295)
Hend Chaouch (281)
Martyna Wojciechowska (300)
Sergio Gora (299)
Gintas Petrus (283)
Carl Rosenblad (303)
Stephen Stamp (276)
Balazs Szalai (270)
Zvonimir Martincevic (314)
Stanislav Mironenko (315)
no in the second stage
Put them in 2nd stage? OK....