1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() |
9 | ![]() |
10 | ![]() |
11 | ![]() |
12 | ![]() |
13 | ![]() |
14 | ![]() |
15 | ![]() |
16 | ![]() |
Pos | Driver | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | ![]() | ||||||||||||||||
2 | ![]() | ||||||||||||||||
3 | ![]() | ||||||||||||||||
4 | ![]() | ||||||||||||||||
5 | ![]() | ||||||||||||||||
6 | ![]() | ||||||||||||||||
7 | ![]() | ||||||||||||||||
8 | ![]() | ||||||||||||||||
9 | ![]() | ||||||||||||||||
10 | ![]() | ||||||||||||||||
11 | ![]() | ||||||||||||||||
12 | ![]() | ||||||||||||||||
13 | ![]() | ||||||||||||||||
14 | ![]() | ||||||||||||||||
15 | ![]() | ||||||||||||||||
16 | ![]() | ||||||||||||||||
17 | ![]() | ||||||||||||||||
18 | ![]() | ||||||||||||||||
19 | ![]() | ||||||||||||||||
20 | ![]() | ||||||||||||||||
21 | ![]() | ||||||||||||||||
22 | ![]() | ||||||||||||||||
23 | ![]() | ||||||||||||||||
24 | ![]() | ||||||||||||||||
25 | ![]() | ||||||||||||||||
26 | ![]() | ||||||||||||||||
27 | ![]() | ||||||||||||||||
28 | ![]() | ||||||||||||||||
29 | ![]() | ||||||||||||||||
30 | ![]() | ||||||||||||||||
31 | ![]() | ||||||||||||||||
32 | ![]() | ||||||||||||||||
33 | ![]() | ||||||||||||||||
34 | ![]() | ||||||||||||||||
35 | ![]() | ||||||||||||||||
36 | ![]() | ||||||||||||||||
37 | ![]() | ||||||||||||||||
38 | ![]() | ||||||||||||||||
39 | ![]() | ||||||||||||||||
40 | ![]() | ||||||||||||||||
41 | ![]() | ||||||||||||||||
42 | ![]() | ||||||||||||||||
43 | ![]() | ||||||||||||||||
44 | ![]() | ||||||||||||||||
45 | ![]() | ||||||||||||||||
46 | ![]() | ||||||||||||||||
47 | ![]() | ||||||||||||||||
48 | ![]() | ||||||||||||||||
49 | ![]() | ||||||||||||||||
50 | ![]() | ||||||||||||||||
51 | ![]() | ||||||||||||||||
52 | ![]() | ||||||||||||||||
NC | ![]() | ||||||||||||||||
NC | ![]() | ||||||||||||||||
NC | ![]() | ||||||||||||||||
NC | ![]() | ||||||||||||||||
NC | ![]() | ||||||||||||||||
NC | ![]() | ||||||||||||||||
NC | ![]() | ||||||||||||||||
NC | ![]() | ||||||||||||||||
NC | ![]() | ||||||||||||||||
NC | ![]() | ||||||||||||||||
NC | ![]() | ||||||||||||||||
NC | ![]() | ||||||||||||||||
NC | ![]() | ||||||||||||||||
NC | ![]() | ||||||||||||||||
NC | ![]() | ||||||||||||||||
NC | ![]() | ||||||||||||||||
NC | ![]() | ||||||||||||||||
NC | ![]() | ||||||||||||||||
NC | ![]() | ||||||||||||||||
NC | ![]() | ||||||||||||||||
NC | ![]() | ||||||||||||||||
NC | ![]() | ||||||||||||||||
NC | ![]() | ||||||||||||||||
NC | ![]() | ||||||||||||||||
NC | ![]() | ||||||||||||||||
NC | ![]() | ||||||||||||||||
NC | ![]() | ||||||||||||||||
NC | ![]() | ||||||||||||||||
NC | ![]() | ||||||||||||||||
NC | ![]() | ||||||||||||||||
NC | ![]() | ||||||||||||||||
NC | ![]() | ||||||||||||||||
NC | ![]() | ||||||||||||||||
NC | ![]() | ||||||||||||||||
NC | ![]() | ||||||||||||||||
NC | ![]() | ||||||||||||||||
NC | ![]() | ||||||||||||||||
NC | ![]() | ||||||||||||||||
NC | ![]() | ||||||||||||||||
NC | ![]() | ||||||||||||||||
NC | ![]() | ||||||||||||||||
NC | ![]() | ||||||||||||||||
NC | ![]() | ||||||||||||||||
NC | ![]() | ||||||||||||||||
NC | ![]() | ||||||||||||||||
NC | ![]() | ||||||||||||||||
NC | ![]() | ||||||||||||||||
NC | ![]() | ||||||||||||||||
NC | ![]() | ||||||||||||||||
NC | ![]() | ||||||||||||||||
NC | ![]() | ||||||||||||||||
NC | ![]() | ||||||||||||||||
NC | ![]() | ||||||||||||||||
NC | ![]() | ||||||||||||||||
NC | ![]() | ||||||||||||||||
NC | ![]() | ||||||||||||||||
NC | ![]() | ||||||||||||||||
NC | ![]() | ||||||||||||||||
![]() | |||||||||||||||||
![]() | |||||||||||||||||
![]() | |||||||||||||||||
![]() |
Author | Message |
---|---|
Ford78 2014-05-27 22:16 | Driver 20 drove a Nissan Patrol. Same for Monterde. -- Last edit: 2014-05-27 22:17:07 |
Ford78 2014-05-29 20:41 | Luis Guerreiro, Manuel Garmendia and Philippe Wambergue retired in stage 1. Should I put them results? Is because there was no stage in 1st stage. |
Rinspeed 2014-05-29 20:48 | no in the second stage |
Ford78 2014-05-29 20:51 | Put them in 2nd stage? OK.... |
You must login to post comments...