Advertising
Pos | Driver | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Points |
![]() BMW M3 E30 A8 | ||||||||||||
![]() Lancia Delta Integrale 16v A8 | ||||||||||||
![]() Opel Kadett GSi 16v A7 | ||||||||||||
![]() Opel Corsa GSi A6 | ||||||||||||
![]() Ford Sierra RS Cosworth N4 | ||||||||||||
![]() Peugeot 205 GTi N3 | ||||||||||||
![]() Opel Corsa GSi A6 | ||||||||||||
![]() Peugeot 205 GTi N3 | ||||||||||||
![]() Peugeot 309 GTi 16 N3 | ||||||||||||
![]() Peugeot 205 Rallye N1 | ||||||||||||
![]() Ford Sierra RS Cosworth 4x4 A8 | ||||||||||||
![]() Toyota Celica GT-FOUR ST165 A8 | ||||||||||||
![]() Lancia Delta Integrale 16v A8 | ||||||||||||
![]() Ford Sierra RS Cosworth 4x4 A8 | ||||||||||||
![]() Peugeot 205 Rallye A5 | ||||||||||||
![]() Renault Clio 16V N3 | ||||||||||||
![]() Lancia Delta Integrale 16v A8 | ||||||||||||
![]() Peugeot 309 GTi A7 | ||||||||||||
![]() Ford Sierra RS Cosworth 4x4 A8 | ||||||||||||
![]() Lancia Delta Integrale 16v A8 |
Comments
Author | Message |
---|---|
![]() 2020-06-07 19:57 | Points system Overall: 20-15-12-10-8-6-4-3-2-1 Class: 15-12-10-8-6 This points system was used exclusively for Spanish Asphalt Rally Championship from 1985 to 1991. |
Add a comment
You must login to post comments...