Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | José María Ponce | 1560 | ||||||||||
José María Ponce | ||||||||||||
| 2 | Gustavo Trelles | 1182 | ||||||||||
| 3 | Borja Moratal | 1145 | ||||||||||
| 4 | Iñigo Lilly | 884 | ||||||||||
| 5 | Daniel Alonso Villarón | 880 | ||||||||||
| 6 | Alberto Muñoz Saiz (Capi) | 851 | ||||||||||
Alberto Muñoz Saiz (Capi) | ||||||||||||
| 7 | Luis Climent | 829 | ||||||||||
| 8 | Jaime Azcona | 746 | ||||||||||
| 9 | Oriol Gómez Marco | 641 | ||||||||||
| 10 | Tomas Minguella | 621 | ||||||||||
| 11 | Luis Monzón | 594 | ||||||||||
Luis Monzón | ||||||||||||
| 12 | Armin Schwarz | 525 | ||||||||||
| 13 | Pedro Javier Diego | 510 | ||||||||||
| 14 | Josep María Bardolet | 480 | ||||||||||
| 15 | Metodio Ferradas | 432 | ||||||||||
| 16 | Francisco Cima (Kiko) | 428 | ||||||||||
| 17 | Juha Kankkunen | 405 | ||||||||||
| 18 | Joaquim Casasayas | 345 | ||||||||||
| 19 | François Delecour | 330 | ||||||||||
| 20 | Fabrizio Tabaton | 315 |


Gustavo Trelles
Armin Schwarz
Juha Kankkunen
François Delecour
Fabrizio Tabaton
Overall: 20-15-12-10-8-6-4-3-2-1
Class: 15-12-10-8-6
This points system was used exclusively for Spanish Asphalt Rally Championship from 1985 to 1991.