Classement détaillé
Pos | Pilote | 1![]() | 2![]() | 3![]() | Points |
---|---|---|---|---|---|
1 | ![]() | 37 | |||
2 | ![]() | 15 | |||
3 | ![]() | 13 | |||
4 | ![]() | 12 | |||
![]() Toyota Land Cruiser | |||||
5 | ![]() | 11 | |||
6 | ![]() | 11 | |||
7 | ![]() Nissan Patrol | 9 | |||
8 | ![]() | 7 | |||
9 | ![]() Toyota FJ Cruiser | 7 | |||
10 | ![]() | 6 | |||
11 | ![]() | 5 | |||
12 | ![]() | 5 | |||
13 | ![]() | 4 | |||
14 | ![]() Mitsubishi Pajero | 4 |
Pos | Pilote | 1![]() | 2![]() | 3![]() | Points |
---|---|---|---|---|---|
1 | ![]() | 37 | |||
2 | ![]() | 15 | |||
3 | ![]() | 13 | |||
4 | ![]() | 12 | |||
![]() Toyota Land Cruiser | |||||
5 | ![]() | 11 | |||
6 | ![]() | 11 | |||
7 | ![]() Nissan Patrol | 9 | |||
8 | ![]() | 7 | |||
9 | ![]() Toyota FJ Cruiser | 7 | |||
10 | ![]() | 6 | |||
11 | ![]() | 5 | |||
12 | ![]() | 5 | |||
13 | ![]() | 4 | |||
14 | ![]() Mitsubishi Pajero | 4 |
Auteur | Message |
---|---|
Jean-Louis Schlesser delete photo
|
|
David Mabbs - Toyota
AL SHAWI - Nissan Patrol -- Last edit: 2020-03-01 12:25:30 |
|
Ford78 a écrit
Source of complete results: web.archive.org/web/20100102030254/http://fia.com/en-GB/sport/championships/Pages/xcountry.aspx Do you want me to provide pictures for this championship here? i think Ramzes 815 want to do it. It's him that gave me the results and search the cars for each driver. |
|
Source of complete results: web.archive.org/web/20100102030254/http://fia.com/en-GB/sport/championships/Pages/xcountry.aspx
Do you want me to provide pictures for this championship here? |