Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fabrizio Giovanardi | 75 | ||||||||||
| 2 | Antonio Tamburini | 59 | ||||||||||
| 3 | Iñaki Goiburu | 50 | ||||||||||
| 4 | Josep Bassas | 30 | ||||||||||
| 5 | Gianluca Sansoni | 22 | ||||||||||
| 6 | Xavier Riera | 20 | ||||||||||
| 7 | JoaquÃn Viaplana | 17 | ||||||||||
| 8 | Joan Armadans | 12 | ||||||||||
| 9 | Antonio Ribalta | 12 | ||||||||||
| 10 | Alex Sabater | 8 | ||||||||||
| 11 | Francesc Gutiérrez | 6 | ||||||||||
| 12 | Jose M. De FulgencioCitroën ZX 16v | 5 | ||||||||||
| 13 | José M. Romero | 2 | ||||||||||
| 14 | Ramón RosellRenault 5 GT Turbo | 2 |


Fabrizio Giovanardi
If you want, you can add it. I will start with STCC, so no idea if i will have time for Spanish championship.