Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() | 14![]() | 15![]() | 16![]() | 17![]() | 18![]() | 19![]() | 20![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andy Priaulx | 101 | ||||||||||||||||||||
| 2 | Dirk Müller | 86 | ||||||||||||||||||||
| 3 | Fabrizio Giovanardi | 81 | ||||||||||||||||||||
| 4 | Augusto Farfus | 65 | ||||||||||||||||||||
| 5 | Jörg Müller | 59 | ||||||||||||||||||||
| 6 | Rickard Rydell | 57 | ||||||||||||||||||||
Rickard Rydell | ||||||||||||||||||||||
| 7 | Gabriele Tarquini | 55 | ||||||||||||||||||||
| 8 | James Thompson | 53 | ||||||||||||||||||||
| 9 | Antonio García | 51 | ||||||||||||||||||||
| 10 | Alessandro Zanardi | 36 | ||||||||||||||||||||
| 11 | Jordi Gené | 33 | ||||||||||||||||||||
Jordi Gené | ||||||||||||||||||||||
| 12 | Peter Terting | 31 | ||||||||||||||||||||
Peter Terting | ||||||||||||||||||||||
| 13 | Duncan Huisman | 13 | ||||||||||||||||||||
| 14 | Tom Coronel | 11 | ||||||||||||||||||||
| 15 | Jason Plato | 10 | ||||||||||||||||||||
| 16 | Nicola Larini | 9 | ||||||||||||||||||||
| 17 | Alain Menu | 9 | ||||||||||||||||||||
| 18 | Stefano D`Aste | 8 | ||||||||||||||||||||
| 19 | Roberto Colciago | 4 | ||||||||||||||||||||
| 20 | Stéphane Ortelli | 3 | ||||||||||||||||||||
| 21 | Robert Huff | 3 | ||||||||||||||||||||
| 22 | Giuseppe Cirò | 1 | ||||||||||||||||||||
| 23 | Marc Carol | 1 | ||||||||||||||||||||
| 24 | Marc Hennerici | 0 | ||||||||||||||||||||
| 25 | Tomas Engström | 0 | ||||||||||||||||||||
| 26 | Patrick Bernhardt | 0 | ||||||||||||||||||||
| 27 | Michael Funke | 0 | ||||||||||||||||||||
| 28 | Valle Mäkelä | 0 | ||||||||||||||||||||
| 29 | Thomas Klenke | 0 | ||||||||||||||||||||
| 30 | Carl Rosenbald | 0 | ||||||||||||||||||||
| 31 | Alessandro Balzan | 0 | ||||||||||||||||||||
| 32 | Adriano De Micheli | 0 | ||||||||||||||||||||
| 33 | Adam Lacko | 0 | ||||||||||||||||||||
Adam Lacko | ||||||||||||||||||||||
| 34 | Carlos Mastretta Aguilera | 0 | ||||||||||||||||||||
| 35 | Polo Villaamil | 0 | ||||||||||||||||||||
| 36 | Salvatore Tavano | 0 | ||||||||||||||||||||
| 37 | Peter Scharmach | 0 | ||||||||||||||||||||
| 38 | Thomas Jäger | 0 | ||||||||||||||||||||
| 39 | Gianluca De Lorenzi | 0 | ||||||||||||||||||||
| 40 | Andrea Larini | 0 | ||||||||||||||||||||
| 41 | Stefano Valli | 0 | ||||||||||||||||||||
| 42 | Simon Harrison | 0 | ||||||||||||||||||||
| 43 | Jens Hellström | 0 | ||||||||||||||||||||
| 44 | Sascha PlöderlFord Focus ST170 | 0 | ||||||||||||||||||||
| 45 | Soheil Ayari | 0 | ||||||||||||||||||||
| 46 | Eric Hélary | 0 | ||||||||||||||||||||
| 47 | Erkut Kizilirmak | 0 | ||||||||||||||||||||
| 48 | André Couto | 0 | ||||||||||||||||||||
| NC | Ao Chi Hong | 0 | ||||||||||||||||||||
| NC | Frank DiefenbacherFord Focus ST170 | 0 | ||||||||||||||||||||
| NC | Hironori TakeuchiToyota Altezza | 0 | ||||||||||||||||||||
| NC | Lo Ka Fai | 0 | ||||||||||||||||||||
| NC | Paul Poon | 0 |










Augusto Farfus
Rickard Rydell
Duncan Huisman
Alain Menu
Stéphane Ortelli
Valle Mäkelä
Adam Lacko
Peter Scharmach
Stefano Valli
Sascha Plöderl
Hironori Takeuchi
Lo Ka Fai
Ok. When i finsh uploading pictures for 2010 & 2011 seasons i will add 1987.
If you want you can add 1993,1994 and 1995.
EDIT: And in 93,94 and 95 it was World Touring Car Cup.
OK, Cool.