Classement détaillé
| Pos | Pilote | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pepe López | 282 | |||||||||||
| 2 | Iván Ares | 246 | |||||||||||
| 3 | Surhayen Pernía | 240 | |||||||||||
| 4 | Joan Vinyes | 183 | |||||||||||
| 5 | Javier Pardo Siota | 148 | |||||||||||
| 6 | Alberto Monarri | 94 | |||||||||||
| 7 | Roberto Blach Jr. | 92 | |||||||||||
| 8 | José Antonio Suárez | 86 | |||||||||||
José Antonio Suárez | |||||||||||||
| 9 | Ángel Paniceres Fuentes | 53 | |||||||||||
| 10 | Alfredo Tamés | 51 | |||||||||||
| 11 | José Fernando Rico | 49 | |||||||||||
| 12 | Oscar Sarabia Aja | 45 | |||||||||||
| 13 | Aarón Zorrilla | 40 | |||||||||||
| 14 | Pablo Medina Figueroa | 39 | |||||||||||
| 15 | Pablo Pazó Figueiroa | 35 | |||||||||||
| 16 | Ignacio Braña | 35 | |||||||||||
| 17 | Unai de La Dehesa Martínez | 30 | |||||||||||
| 18 | David Cortés | 29 | |||||||||||
| 19 | Francisco Antonio López Pacheco | 28 | |||||||||||
| 20 | Miguel García Gutiérrez | 25 |


Joan Vinyes
Unfortunately, this championship has a rule: People's championship results are only counted towards the standings if they complete 50% of the schedule at least, which is equal to 4 rounds.
Source- www.rfeda.es/documents/20185/1001735/Cto+Pil-Ro7AfZKQ.pdf/5b7e8c22-d35a-4a35-9408-290032f2c703