Advertising
Pos | Driver | Points | ||||||||||||||||||||||||||||||
Gordon Shedden Honda Civic Type-R | ||||||||||||||||||||||||||||||||
Jason Plato Volkswagen CC | ||||||||||||||||||||||||||||||||
Matt Neal Honda Civic Type-R | ||||||||||||||||||||||||||||||||
Colin Turkington Volkswagen CC | ||||||||||||||||||||||||||||||||
Andrew Jordan MG 6 GT | ||||||||||||||||||||||||||||||||
Sam Tordoff BMW 125i M Sport | ||||||||||||||||||||||||||||||||
Adam Morgan Mercedes-Benz A-Class | ||||||||||||||||||||||||||||||||
Andy Priaulx BMW 125i M Sport | ||||||||||||||||||||||||||||||||
Jack Goff MG 6 GT | ||||||||||||||||||||||||||||||||
Robert Collard BMW 125i M Sport | ||||||||||||||||||||||||||||||||
Árón Smith Volkswagen CC | ||||||||||||||||||||||||||||||||
Mat Jackson Ford Focus | ||||||||||||||||||||||||||||||||
Tom Ingram Toyota Avensis | ||||||||||||||||||||||||||||||||
Rob Austin Audi A4 | ||||||||||||||||||||||||||||||||
Josh Cook Chevrolet Cruze | ||||||||||||||||||||||||||||||||
Dave Newsham Chevrolet Cruze | ||||||||||||||||||||||||||||||||
Aiden Moffat Mercedes-Benz A-Class | ||||||||||||||||||||||||||||||||
Martin Depper Honda Civic | ||||||||||||||||||||||||||||||||
James Cole Ford Focus | ||||||||||||||||||||||||||||||||
Jeff Smith Honda Civic | ||||||||||||||||||||||||||||||||
Hunter Abbot Audi A4 | ||||||||||||||||||||||||||||||||
Warren Scott Volkswagen CC | ||||||||||||||||||||||||||||||||
Mike Bushell Ford Focus | ||||||||||||||||||||||||||||||||
Nick Foster BMW 125i M Sport | ||||||||||||||||||||||||||||||||
Alex Martin Ford Focus | ||||||||||||||||||||||||||||||||
Barry Horne Ford Focus | ||||||||||||||||||||||||||||||||
Robb Holland Toyota Avensis | ||||||||||||||||||||||||||||||||
Alain Menu Volkswagen CC | ||||||||||||||||||||||||||||||||
Daniel Welch Proton Persona | ||||||||||||||||||||||||||||||||
Derek Palmer, Jr. Infiniti Q50 | ||||||||||||||||||||||||||||||||
Kieran Gallagher Toyota Avensis | ||||||||||||||||||||||||||||||||
Simon Belcher Toyota Avensis | ||||||||||||||||||||||||||||||||
Tony Gilham Toyota Avensis | ||||||||||||||||||||||||||||||||
Nicolas Hamilton Audi S3 | ||||||||||||||||||||||||||||||||
Stewart Lines Toyota Avensis | ||||||||||||||||||||||||||||||||
Jake Hill Audi S3 | ||||||||||||||||||||||||||||||||
Martin Donnelly Infiniti Q50 | ||||||||||||||||||||||||||||||||
Andy Wilmot Proton Persona | ||||||||||||||||||||||||||||||||
Max Coates Infiniti Q50 | ||||||||||||||||||||||||||||||||
Richard Hawken Infiniti Q50 |
Comments
Author | Message |
---|---|
Mark0 2015-10-11 20:49 | Fantastic final race. Shedden started from 19 on grid fight to P4 to take champion title. Congratulations. |
Add a comment
You must login to post comments...