Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() | 14![]() | 15![]() | 16![]() | 17![]() | 18![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colin Thompson | 2326 | ||||||||||||||||||
| 2 | Sloan Urry | 1644 | ||||||||||||||||||
| 3 | Lorenzo Trefethen | 1532 | ||||||||||||||||||
| 4 | Alec Udell | 1484 | ||||||||||||||||||
| 5 | Mitch Landry | 1355 | ||||||||||||||||||
| 6 | Preston Calvert | 1331 | ||||||||||||||||||
| 7 | Victor Gomez | 1268 | ||||||||||||||||||
| 8 | Phill Fogg Jr. | 888 | ||||||||||||||||||
| 9 | Eduardo Cisneros | 416 | ||||||||||||||||||
| 10 | Brett Sandberg | 334 | ||||||||||||||||||
| 11 | Santiago Creel | 140 |



Victor Gomez
Santiago Creel