Advertising
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() |
9 | ![]() |
10 | ![]() |
Comments
Author | Message |
---|---|
![]() ![]() 2015-02-07 16:31 | They are all retired. 5th and 6th car retired in last part of race and they have more laps than 7th and 8th. Also car on place 16 finished 3rd but was fined with 16th place finish. |
![]() 2015-02-07 12:36 | Why there are no 5th, 9th, 10th, 11th, 12th, 13th, 14th and 15th places in first race? |
![]() ![]() 2015-01-28 21:05 | I will complete this when they posts points. |
Add a comment
You must login to post comments...