Advertising
Pos | Driver | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() Mitsubishi Pajero Evolution | |||||||||||||||||
![]() Mitsubishi Pajero Evolution | |||||||||||||||||
![]() Volkswagen Race Touareg | |||||||||||||||||
![]() Nissan Pick-Up | |||||||||||||||||
![]() Volkswagen Race Touareg | |||||||||||||||||
![]() Mitsubishi Pajero Evolution | |||||||||||||||||
![]() Nissan Pick-Up | |||||||||||||||||
![]() Fast & Speed Buggy Evo 3 | |||||||||||||||||
![]() BMW X5 CC | |||||||||||||||||
![]() Tot Curses JLA2 | |||||||||||||||||
![]() Nissan X-Trail | |||||||||||||||||
![]() Volkswagen Race Touareg | |||||||||||||||||
![]() Bowler Wildcat | |||||||||||||||||
![]() Bowler Wildcat 200 | |||||||||||||||||
![]() Bowler Wildcat | |||||||||||||||||
![]() Mitsubishi Pajero | |||||||||||||||||
![]() Toyota Land Cruiser HDJ 100 | |||||||||||||||||
![]() Nissan Pick-Up | |||||||||||||||||
![]() Nissan Paladin | |||||||||||||||||
![]() Toyota Land Cruiser HDJ 100 | |||||||||||||||||
![]() Volkswagen Tarek | |||||||||||||||||
![]() Bowler Wildcat | |||||||||||||||||
![]() SMG Buggy V8 | |||||||||||||||||
![]() Toyota Land Cruiser | |||||||||||||||||
![]() Toyota Land Cruiser | |||||||||||||||||
![]() Nissan Pick-Up | |||||||||||||||||
![]() Toyota Land Cruiser | |||||||||||||||||
![]() BMW X5 CC | |||||||||||||||||
![]() Bowler Wildcat | |||||||||||||||||
![]() Mitsubishi Pajero | |||||||||||||||||
![]() Mitsubishi Pajero | |||||||||||||||||
![]() Toyota Land Cruiser 120 | |||||||||||||||||
![]() Mercedes-Benz G270 CDi | |||||||||||||||||
![]() Mitsubishi Pajero | |||||||||||||||||
![]() Mitsubishi Pajero GLS | |||||||||||||||||
![]() Schlesser X202 Ford | |||||||||||||||||
![]() Volkswagen Race Touareg | |||||||||||||||||
![]() Mitsubishi L200 | |||||||||||||||||
![]() Toyota Land Cruiser | |||||||||||||||||
![]() Mitsubishi Pajero Evolution | |||||||||||||||||
![]() Nissan Pick-Up | |||||||||||||||||
![]() Volkswagen Tarek | |||||||||||||||||
![]() BMW X5 CC | |||||||||||||||||
![]() Schlesser X822 Ford Ranger | |||||||||||||||||
![]() Nissan Pick-Up | |||||||||||||||||
![]() Nissan Pick-Up | |||||||||||||||||
![]() Nissan Patrol GR |
Comments
Author | Message |
---|---|
![]() 2014-05-27 22:14 | Finally found the results of 2005! statistiks.com/rally-raid/africa/paris-dakar-autos/2005/car/-/general-standings |
![]() 2014-05-27 22:00 | I can't convert 1000 to NC. When I put 1000 on Labrousse, it is supposed to be on "NC". But instead, it stays on TOP OF 1ST DRIVER!!! ![]() |
![]() 2014-04-07 22:11 | I can't find the classification of 2005 Dakar (by stages) |
Add a comment
You must login to post comments...