Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() | 14![]() | 15![]() | 16![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stéphane Peterhansel | ||||||||||||||||
| 2 | Luc Alphand | ||||||||||||||||
| 3 | Jutta Kleinschmidt | ||||||||||||||||
| 4 | Giniel De Villiers | ||||||||||||||||
| 5 | Bruno Saby | ||||||||||||||||
| 6 | Joan (Nani) Roma | ||||||||||||||||
| 7 | Carlos Sousa | ||||||||||||||||
| 8 | Thierry MagnaldiFast & Speed Buggy Evo 3 | ||||||||||||||||
| 9 | Jose Luis Monterde | ||||||||||||||||
| 10 | Ramon Dalmau | ||||||||||||||||
| 11 | Jun MitsuhashiNissan X-Trail | ||||||||||||||||
| 12 | Robby Gordon | ||||||||||||||||
| 13 | Thierry Charbonnier | ||||||||||||||||
| 14 | Francesc Selga | ||||||||||||||||
| 15 | Chris Leyds | ||||||||||||||||
| 16 | Klever Kolberg | ||||||||||||||||
| 17 | Toshinori Asaga | ||||||||||||||||
| 18 | Laszlo PalikNissan Pick-Up | ||||||||||||||||
| 19 | Yong ZhouNissan Paladin | ||||||||||||||||
| 20 | Jean-Jacques Ratet | ||||||||||||||||
| 26 | Jean-François Guinot | ||||||||||||||||
| 27 | Albert Michiels | ||||||||||||||||
| 28 | Philippe Gache | ||||||||||||||||
| 34 | Xavier FojToyota Land Cruiser | ||||||||||||||||
| 37 | Éric Bernard | ||||||||||||||||
| 39 | Ari Vatanen | ||||||||||||||||
| 43 | Jean-Paul RivièreToyota Land Cruiser | ||||||||||||||||
| 48 | Salvador Servia Costa | ||||||||||||||||
| 49 | Guerlain Chicherit (350) | ||||||||||||||||
| 55 | Dominique Housieaux | ||||||||||||||||
| 60 | Krzysztof Holowczyc | ||||||||||||||||
| 61 | Paulo Marques | ||||||||||||||||
| 62 | Manuel Plaza PérezMercedes-Benz G270 CDi | ||||||||||||||||
| 66 | Laszló Liszi | ||||||||||||||||
| 70 | Ricardo Leal dos Santos | ||||||||||||||||
| NC | Josep Maria Servia | ||||||||||||||||
| NC | Juha Kankkunen | ||||||||||||||||
| NC | Andrea Mayer | ||||||||||||||||
| NC | Philippe LabrousseToyota Land Cruiser | ||||||||||||||||
| NC | Hiroshi Masuoka | ||||||||||||||||
| NC | Grégoire De Mevius | ||||||||||||||||
| NC | Stéphane Henrard | ||||||||||||||||
| NC | Etienne Smulevici (348) | ||||||||||||||||
| NC | Nasser Al-Attiyah | ||||||||||||||||
| NC | Jean-Louis Schlesser | ||||||||||||||||
| NC | Kenjiro Shinozuka | ||||||||||||||||
| NC | Colin McRae |






Stéphane Peterhansel
Jutta Kleinschmidt
Giniel De Villiers
Carlos Sousa
Jun Mitsuhashi
Robby Gordon
Chris Leyds
Klever Kolberg
Laszlo Palik
Yong Zhou
Albert Michiels
Ari Vatanen
Krzysztof Holowczyc
Nasser Al-Attiyah
Colin McRae
statistiks.com/rally-raid/africa/paris-dakar-autos/2005/car/-/general-standings