Classement détaillé
| Pos | Pilote | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() | 14![]() | 15![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McKenzy Cresswell | 303 | |||||||||||||||
| 2 | Enrico Förderer Jay Mo Härtling | 252 | |||||||||||||||
| 3 | Callum Davies Charlie Hart | 188 | |||||||||||||||
| 4 | Alon Gabbay Maximilian Schreyer | 183 | |||||||||||||||
| 5 | Tom Lebbon | 167 | |||||||||||||||
| 6 | Josh Rattican | 136 | |||||||||||||||
| 7 | Baudouin Detout Maximilian Hewitt | 65 | |||||||||||||||
| 8 | Peter Terting | Ab | 62 | ||||||||||||||
| 9 | Axel Bengtsson Tobias Bille Clausen | 58 | |||||||||||||||
| 10 | Marc Elman Owen HizzeyGinetta G56 GT4 Evo | 52 | |||||||||||||||
| 11 | Nico Gründel Tim Horrell | 50 | |||||||||||||||
| 12 | Peter Lobeck | Ab | 49 | ||||||||||||||
| 13 | Joachim Bölting | Ab | Ab | 47 | |||||||||||||
| 14 | Joseph Ellerine Benjamin Sylvestersson | 46 | |||||||||||||||
| 15 | Cedric Fuchs Wilhelm Kühne | 45 | |||||||||||||||
| 16 | Denny Berndt Daniel Drexel | 37 | |||||||||||||||
| 17 | Luisa Kahler Michael Sander | 12 | |||||||||||||||
| 18 | Daniel Nilsson Luciano Schneider | 10 | |||||||||||||||
| 19 | Daniel Blickle | 10 | |||||||||||||||
| 20 | Arne Hoffmeister Franz Linden | 8 | |||||||||||||||
| 21 | Anton Abée Roman Fellner-Feldegg | 6 | |||||||||||||||
| 22 | Jonathan Currie Phil Keen | 6 | |||||||||||||||
| 23 | Kuzey Citak Ismaeel Ellahi | 5 | |||||||||||||||
| 24 | Max Kronberg | 4 | |||||||||||||||
| 25 | Oscar Ryndziewicz | 2 | |||||||||||||||
| 26 | Florian Bauer Manuel Lauck | 1 | |||||||||||||||
| 27 | Gonçalo Araújo Bruno Pereira | 1 |



McKenzy Cresswell
Enrico Förderer
Baudouin Detout
Axel Bengtsson
Tobias Bille Clausen
Tim Horrell
Joseph Ellerine
Benjamin Sylvestersson
Daniel Drexel
Kuzey Citak