Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Dane Cameron Louis Delétraz P. J. Hyett | 100 | ||||||
| 2 | Olli Caldwell Kriton Lendoudis Alex Quinn | 95 | ||||||
| 3 | Mathias Beche Clément Novalak Rodrigo Sales | 89 | ||||||
| 4 | François Perrodo Matthieu Vaxivière | 74 | ||||||
| 5 | Alessio Rovera | 70 | ||||||
| 6 | René Binder Giorgio Roda Bent Viscaal | 66 | ||||||
| 7 | Oliver Jarvis Marino Sato Daniel Schneider | 62 | ||||||
| 8 | James Allen Sérgio Sette Câmara | 58 | ||||||
| 9 | Laurents Hörr Georgios Kolovos | 42 | ||||||
| 10 | Anthony Wells | 35 | ||||||
| 11 | Thomas Laurent | 26 | ||||||
| 12 | John Falb | 23 | ||||||
| 13 | Neel Jani | 10 | ||||||
| 14 | Felipe Fraga | 6 | ||||||
| 15 | Nicklas Nielsen | 4 |







Dane Cameron
Louis Delétraz
Kriton Lendoudis
René Binder
Bent Viscaal
Marino Sato
Daniel Schneider
James Allen
Laurents Hörr
Nicklas Nielsen