Detailed Ranking
Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() | 14![]() | 15![]() | 16![]() | 17![]() | 18![]() | 19![]() | 20![]() | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Honda Civic Type-R | 243 | ||||||||||||||||||||
2 | ![]() Honda Civic Type-R | 193 | ||||||||||||||||||||
3 | ![]() BMW 320i | 186 | ||||||||||||||||||||
4 | ![]() Honda Accord | 96 | ||||||||||||||||||||
4 | ![]() Peugeot 307 | 96 | ||||||||||||||||||||
5 | ![]() Peugeot 307 | 57 | ||||||||||||||||||||
6 | ![]() Alfa Romeo 156 | 46 | ||||||||||||||||||||
7 | ![]() Peugeot 306 GTi | 46 | ||||||||||||||||||||
7 | ![]() Honda Accord | 46 | ||||||||||||||||||||
8 | ![]() Peugeot 306 GTi | 39 | ||||||||||||||||||||
9 | ![]() Peugeot 306 GTi | 27 | ||||||||||||||||||||
10 | ![]() Alfa Romeo 156 | 15 | ||||||||||||||||||||
11 | ![]() Nissan Primera | 6 |
It was also the last year that BTCC admitted Production Cars to the grid, as the Production Class has ended after the 2003 season.
Source-https://en.wikipedia.org/wiki/2003_British_Touring_Car_Championship