Classement détaillé
| Pos | Pilote | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() | 14![]() | 15![]() | 16![]() | 17![]() | 18![]() | 19![]() | 20![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yvan Muller | 233 | ||||||||||||||||||||
| 2 | James Thompson | 199 | ||||||||||||||||||||
| 3 | Matt Neal | 148 | ||||||||||||||||||||
| 4 | Paul O Neill | 138 | ||||||||||||||||||||
| 5 | Alan Morrison | 125 | ||||||||||||||||||||
| 6 | Anthony Reid | 121 | ||||||||||||||||||||
| 7 | Warren Hughes | 98 | ||||||||||||||||||||
| 8 | Colin Turkington | 97 | ||||||||||||||||||||
| 9 | Tom Chilton | 70 | ||||||||||||||||||||
| 10 | Rob Collard | 42 | ||||||||||||||||||||
| 11 | David Leslie | 28 | ||||||||||||||||||||
| 12 | Gavin Pyper | 24 | ||||||||||||||||||||
| 13 | Carl Breeze | 22 | ||||||||||||||||||||
Carl Breeze | ||||||||||||||||||||||
| 14 | James Kaye | 16 | ||||||||||||||||||||
| 15 | Dan Eaves | 15 | ||||||||||||||||||||
| 16 | Gareth Howell | 14 | ||||||||||||||||||||
| 17 | Phil Bennett | 14 | ||||||||||||||||||||
| 18 | Danny Buxton | 1 | ||||||||||||||||||||
| 18 | Paul Wallace | 0 |



Yvan Muller
Source- en.wikipedia.org/wiki/2003_British_Touring_Car_Championship