Classement détaillé
| Pos | Pilote | 1![]() | 2![]() | 3![]() | 4![]() | Points |
|---|---|---|---|---|---|---|
| 1 | João Ferreira | 89 | ||||
| 2 | Luis Recuenco | 67 | ||||
| 3 | Michael Braun | 22 | ||||
| 4 | Fernando Barreiros Isuzu D-Max T2 | 8 |
| Pos | Pilote | 1![]() | 2![]() | 3![]() | 4![]() | Points |
|---|---|---|---|---|---|---|
| 1 | João Ferreira | 89 | ||||
| 2 | Luis Recuenco | 67 | ||||
| 3 | Michael Braun | 22 | ||||
| 4 | Fernando Barreiros Isuzu D-Max T2 | 8 |
| Auteur | Message |
|---|---|
|
|
|
|
It is the Iberian Cross Country Cup, which is held in conjunction by RFEDA and FPAK.
Source- fpak.pt/sites/default/files/ficheiros/2022-04/TA%C3%87A%20IBERICA%20TT%202022%20CONDUTORES%20-%20ABSOLUTO.pdf |
Source- fpak.pt/sites/default/files/ficheiros/2022-04/TA%C3%87A%20IBERICA%20TT%202022%20CONDUTORES%20-%20ABSOLUTO.pdf