Detailed Ranking
Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | Points |
---|---|---|---|---|---|---|---|
1 | ![]() | 32 | |||||
![]() | |||||||
2 | ![]() | 27 | |||||
3 | ![]() | 26 | |||||
4 | ![]() | 22 | |||||
5 | ![]() | 15 | |||||
6 | ![]() | 15 | |||||
![]() Nissan Pick-Up | |||||||
7 | ![]() | 11 | |||||
8 | ![]() Nissan Frontier | 11 | |||||
9 | ![]() | 11 | |||||
10 | ![]() | 10 | |||||
11 | ![]() Toyota Land Cruiser 100 | 10 | |||||
![]() Toyota Land Cruiser 125 | |||||||
12 | ![]() | 9 | |||||
![]() Mitsubishi Pajero | |||||||
13 | ![]() Mitsubishi Montero | 8 | |||||
14 | ![]() | 7 | |||||
15 | ![]() | 7 |
Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | Points |
---|---|---|---|---|---|---|---|
1 | ![]() | 32 | |||||
![]() | |||||||
2 | ![]() | 27 | |||||
3 | ![]() | 26 | |||||
4 | ![]() | 22 | |||||
5 | ![]() | 15 | |||||
6 | ![]() | 15 | |||||
![]() Nissan Pick-Up | |||||||
7 | ![]() | 11 | |||||
8 | ![]() Nissan Frontier | 11 | |||||
9 | ![]() | 11 | |||||
10 | ![]() | 10 | |||||
11 | ![]() Toyota Land Cruiser 100 | 10 | |||||
![]() Toyota Land Cruiser 125 | |||||||
12 | ![]() | 9 | |||||
![]() Mitsubishi Pajero | |||||||
13 | ![]() Mitsubishi Montero | 8 | |||||
14 | ![]() | 7 | |||||
15 | ![]() | 7 |
Author | Message |
---|---|
Filipe Campos - portugal
|
|
The picture of Boris Gadasin is from a Nissan Navara, while Balazs Szalay's picture is from a Opel Antara RR.
|