Advertising
Pos | Driver | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Points |
![]() Toyota Celica Turbo 4WD | ||||||||||||
![]() Subaru Impreza 555 | ||||||||||||
![]() Toyota Celica Turbo 4WD | ||||||||||||
![]() Subaru Impreza 555 | ||||||||||||
![]() Ford Escort RS Cosworth | ||||||||||||
![]() Ford Escort RS Cosworth | ||||||||||||
![]() Mitsubishi Lancer Evolution I | ||||||||||||
![]() Ford Escort RS Cosworth | ||||||||||||
![]() Ford Escort RS Cosworth | ||||||||||||
![]() Nissan Sunny GTi | ||||||||||||
![]() Toyota Celica Turbo 4WD | ||||||||||||
![]() Mitsubishi Lancer Evolution I | ||||||||||||
![]() Mitsubishi Lancer Evolution II | ||||||||||||
![]() Toyota Celica Turbo 4WD | ||||||||||||
![]() Ford Escort RS Cosworth | ||||||||||||
![]() Subaru Impreza WRX N4 | ||||||||||||
![]() Ford Escort RS Cosworth | ||||||||||||
![]() Audi Coup S2 A8 | ||||||||||||
![]() Ford Escort RS Cosworth | ||||||||||||
![]() Mitsubishi Lancer Evolution I N4 | ||||||||||||
![]() Toyota Celica Turbo 4WD | ||||||||||||
![]() Subaru Impreza WRX N4 | ||||||||||||
![]() Ford Escort RS Cosworth | ||||||||||||
![]() Toyota Celica Turbo 4WD | ||||||||||||
![]() Ford Escort RS Cosworth | ||||||||||||
![]() Subaru Legacy RS | ||||||||||||
![]() Ford Escort RS Cosworth N4 | ||||||||||||
![]() Renault Clio 16V | ||||||||||||
![]() Mitsubishi Galant VR-4 | ||||||||||||
![]() Ford Escort RS Cosworth N4 | ||||||||||||
![]() Ford Escort RS 2000 | ||||||||||||
![]() Toyota Celica Turbo 4WD | ||||||||||||
![]() Ford Escort RS Cosworth | ||||||||||||
![]() Audi Coup S2 | ||||||||||||
![]() Toyota Celica Turbo 4WD | ||||||||||||
![]() Lancia Delta HF Integrale | ||||||||||||
![]() Ford Escort RS Cosworth | ||||||||||||
![]() Mitsubishi Lancer RS N4 | ||||||||||||
![]() Ford Escort RS Cosworth | ||||||||||||
![]() Mitsubishi Lancer RS N4 | ||||||||||||
![]() Renault Clio Williams | ||||||||||||
![]() Toyota Celica Turbo 4WD | ||||||||||||
![]() Ford Escort RS Costworth N4 | ||||||||||||
![]() Volkswagen Golf GTi 16V | ||||||||||||
![]() Mitsubishi Lancer RS N4 | ||||||||||||
![]() Skoda Favorit 136L | ||||||||||||
![]() Renault 18 GTX A7 | ||||||||||||
![]() Mitsubishi Galant VR-4 | ||||||||||||
![]() Ford Sierra RS Cosworth 4x4 N4 | ||||||||||||
![]() Renault Clio Williams | ||||||||||||
![]() Skoda Favorit 136L | ||||||||||||
![]() Subaru Legacy Estate A8 | ||||||||||||
![]() Opel Astra GSi 16V | ||||||||||||
![]() Mitsubishi Galant VR-4 N4 | ||||||||||||
![]() Lancia Delta HF Integrale | ||||||||||||
![]() Mitsubishi Lancer RS N4 | ||||||||||||
![]() BMW M3 | ||||||||||||
![]() Mitsubishi Lancer RS N4 |
Comments
Author | Message |
---|
Add a comment
You must login to post comments...