Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Didier Auriol | 116 | ||||||||||
| 2 | Carlos Sainz | 99 | ||||||||||
| 3 | Juha Kankkunen | 93 | ||||||||||
Juha Kankkunen | ||||||||||||
| 4 | Colin Mcrae | Ret | Ret | Ret | 49 | |||||||
| 5 | Bruno Thiry | 44 | ||||||||||
| 6 | Miki Biasion | 42 | ||||||||||
| 7 | Armin Schwarz | 31 | ||||||||||
Armin Schwarz | ||||||||||||
| 8 | François Delecour | 30 | ||||||||||
| 9 | Ari Vatanen | 28 | ||||||||||
Ari Vatanen | ||||||||||||
| 10 | Tommi Mäkinen | 22 | ||||||||||
Tommi Mäkinen | ||||||||||||
Tommi Mäkinen | ||||||||||||
| 11 | Ian Duncan | 20 | ||||||||||
| 12 | Kenneth Eriksson | 18 | ||||||||||
Kenneth Eriksson | ||||||||||||
| 13 | Kenjiro Shinozuka | 15 | ||||||||||
| 14 | Andrea Aghini | 12 | ||||||||||
Andrea Aghini | ||||||||||||
| 15 | Alex Fiorio | 10 | ||||||||||
Alex Fiorio | ||||||||||||
| 16 | Patrick Njiru | 10 | ||||||||||
| 17 | Stig Blomqvist | 10 | ||||||||||
| 18 | Rudi Stohl | 10 | ||||||||||
| 19 | Fernando Peres | 8 | ||||||||||
| 20 | Jorge Recalde | 8 | ||||||||||
Jorge Recalde | ||||||||||||
| 21 | Marcus Grönholm | 8 | ||||||||||
| 22 | Richard Burns | 8 | ||||||||||
Richard Burns | ||||||||||||
| 23 | Malcolm Wilson | 8 | ||||||||||
| 24 | Yoshio Fujimoto | 8 | ||||||||||
| 25 | Gianfranco Cunico | 6 | ||||||||||
| 26 | Joe McAndrew | 6 | ||||||||||
| 27 | Jorge Bescham | 6 | ||||||||||
| 28 | José Carlos Macedo | 6 | ||||||||||
| 29 | Lasse Lampi | 6 | ||||||||||
| 30 | Jesús Puras | 5 | ||||||||||
| 31 | Gwyndaf Evans | 4 | ||||||||||
| 32 | Karim Hirji | 4 | ||||||||||
| 33 | Patrick Bernardini | 4 | ||||||||||
| 34 | Raphael Sperrer | 4 | ||||||||||
| 35 | Thomas Rådström | 4 | ||||||||||
| 36 | Armodios Vovos | 3 | ||||||||||
| 37 | Brian Stokes | 3 | ||||||||||
| 38 | Isolde Holderied | 3 | ||||||||||
Isolde Holderied | ||||||||||||
| 39 | Jan Habig | 3 | ||||||||||
| 40 | Jarmo Kytölehto | 3 | ||||||||||
| 41 | Jean Ragnotti | 3 | ||||||||||
| 42 | Piero Longhi | 3 | ||||||||||
| 43 | Pierre-Manuel Jenot | 3 | ||||||||||
| 44 | Sammy Aslam | 3 | ||||||||||
| 45 | Ed Ordynski | 2 | ||||||||||
| 46 | Emil Triner | 2 | ||||||||||
| 47 | Gabriel Raies | 2 | ||||||||||
| 48 | Rob Hellier | 2 | ||||||||||
| 49 | Rui Madeira | 2 | ||||||||||
| 50 | Serge Jordan | 2 | ||||||||||
| 51 | Pavel Sibera | 2 | ||||||||||
| 52 | Azar AnwarSubaru Legacy Estate A8 | 1 | ||||||||||
| 53 | Grégoire de Mévius | 1 | ||||||||||
| 54 | Gustavo Ramonda | 1 | ||||||||||
| 55 | Jorge Bica | 1 | ||||||||||
| 56 | Kiyoshi Inoue | 1 | ||||||||||
| 57 | Marco Massarotto | 1 | ||||||||||
| 58 | Olli Harkki | 1 |











Carlos Sainz
Bruno Thiry
Armin Schwarz
Kenneth Eriksson
Kenjiro Shinozuka
Rudi Stohl
Karim Hirji
Jan Habig
Ed Ordynski
Emil Triner