Advertising
Pos | Driver | Points | ||||||||
Bruno Magalhães Peugeot 207 S2000 | ||||||||||
José Pedro Fontes Fiat Grande Punto S2000 | ||||||||||
Vitor Pascoal Peugeot 207 S2000 | ||||||||||
Fernando Peres Mitsubishi Lancer Evolution IX N4 | ||||||||||
Adruzilo Lopes Subaru Impreza STi N11 Spec C | ||||||||||
Nuno Barroso Pereira Abarth Grande Punto S2000 | ||||||||||
Bernardo Sousa Mitsubishi Lancer Evolution IX N4 | ||||||||||
Pedro Leal Fiat Stilo MultiJet D1 | ||||||||||
Pedro Meireles Subaru Impreza STi N12 | ||||||||||
Carlos Matos Renault Clio S1600 | ||||||||||
Francisco Barros Leite Seat Ibiza Cupra D1 | ||||||||||
João Fernando Ramos Renault Clio RS N3 | ||||||||||
Rodrigo Ferreira Citroen C2 GT A6 | ||||||||||
Pedro Fins Citroen C2 GT A6 | ||||||||||
Isaac Portela Citroen C2 GT A6 | ||||||||||
Valter Gomes Mitsubishi Lancer Evolution VIII N4 | ||||||||||
Comments
Author | Message |
---|---|
Ford78
2019-08-06 16:06 | Source- web.archive.org/web/20090312004727/http://www.fpak.pt/classificacoes/2008/FPAK/RALIS/camp_port_ralis_2008.htm |
Add a comment
You must login to post comments...