Essence | ||||
| 1.6 VTi | 120 ch / 88kW | Traction | 2009-2013 | |
| 1.6 THP | 150 ch / 110kW | Traction | 2009 | |
| 1.6 THP | 156 ch / 115kW | Traction | 2009-2013 | |
| 1.6 THP Automatic | 156 ch / 115kW | Traction | 2010-2013 | |
Diesel | ||||
| 1.6 HDi | 110 ch / 81kW | Traction | 2009-2010 | |
| 1.6 HDi BMP | 110 ch / 81kW | Traction | 2009-2010 | |
| 1.6 HDi | 112 ch / 82kW | Traction | 2010-2013 | |
| 1.6 HDi BMP | 112 ch / 82kW | Traction | 2010-2013 | |
| 2.0 HDi | 150 ch / 110kW | Traction | 2009-2013 | |
| 2.0 HDi Automatic | 163 ch / 120kW | Traction | 2010-2013 | |
Hybride Diesel/Electricité | ||||
| 2.0 HDi HYbrid4 | 200 ch / 147kW | 4 roues motrices | 2011-2013 | |
| Auteur | Message |
|---|---|
|
isn't this car more of an MPV than an SUV?
|
|
|
Desscythe17 a écrit
isn't this car more of an MPV than an SUV? It's difficult to say. It's on the 2 categories. In France, it's more considered like an SUV/Crossover |