| Essence | ||||
| 3.7 Chrysler PowerTech V6 (Europe) | 202 ch / 149kW | 4 roues motrices | 2007-2011 | |
| 4.0 Chrysler SOHC V6 (Europe) | 256 ch / 188kW | 4 roues motrices | 2006-2011 | |
| Diesel | ||||
| 2.8 VM Motori R428 (Europe) | 174 ch / 128kW | Propulsion | 2007-2011 | |
| 2.8 VM Motori R428 (Europe) | 174 ch / 128kW | 4 roues motrices | 2007-2011 | |
| 2.8 VM Motori R428 (Europe) | 174 ch / 128kW | 4 roues motrices | 2007-2011 | |
| Auteur | Message | 
|---|---|
| 
                                            I assume this was sold in France and Germany, please change it if I'm wrong.                                         | |
| 
                                             Desscythe17 a écrit  I assume this was sold in France and Germany, please change it if I'm wrong.  yes it was sold in france without the 3.7 V6 |