Publicit
Pos | Pilote | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Points |
![]() Skoda Fabia R5 | |||||||||
![]() Skoda Fabia R5 | |||||||||
![]() Skoda Fabia R5 | |||||||||
![]() Ford Fiesta R5 | |||||||||
![]() Skoda Fabia R5 | |||||||||
![]() Citroen C3 R5 | |||||||||
![]() Skoda Fabia R5 | |||||||||
![]() Citroen DS3 N5 | |||||||||
![]() Mitsubishi Lancer Evolution X | |||||||||
![]() Ford Fiesta N5 | |||||||||
![]() Skoda Fabia R5 | |||||||||
![]() Citroen DS3 R5 | |||||||||
![]() Skoda Fabia R5 | |||||||||
![]() Renault Clio N5 | |||||||||
![]() Renault Clio N5 | |||||||||
![]() Peugeot 208 R2 | |||||||||
![]() Ford Fiesta N5 | |||||||||
![]() Peugeot 208 R2 | |||||||||
![]() Porsche 997 GT3 RS 3.8 | |||||||||
![]() Skoda Fabia III 1.2 TSi | |||||||||
![]() Peugeot 208 R2 |
Commentaires
Auteur | Message |
---|---|
![]() 2019-12-23 23:05 | Season over, Xavi Pons is the 2019 Spanish Gravel Rally Champion. The drivers who haven't competed 50% of the championship schedule had their championship results not counted to the final standings. Source- www.rfeda.es/documents/20185/997387/Cto+Pil-NVcTi0bU.pdf/c71b6fae-fc65-4850-b639-5936ccff9dbb |
Ajouter un commentaire
Vous devez vous connecter pour poster un commentaire...