Publicité
Pos | Pilote | Points | |||||||
Xavi Pons Skoda Fabia R5 | |||||||||
Javier Pardo Siota Skoda Fabia R5 | |||||||||
Eduard Pons Skoda Fabia R5 | |||||||||
Gorka Eizmendi Ford Fiesta R5 | |||||||||
Alexander Villanueva Skoda Fabia R5 | |||||||||
Pepe López Citroen C3 R5 | |||||||||
Josep Basols Skoda Fabia R5 | |||||||||
Juan Carlos Quintana Citroen DS3 N5 | |||||||||
Juan Carlos Quintana Mitsubishi Lancer Evolution X | |||||||||
Alfredo Tamés Ford Fiesta N5 | |||||||||
Gustavo Sosa Skoda Fabia R5 | |||||||||
Juan Pablo Castro Citroen DS3 R5 | |||||||||
Diogo Salvi Skoda Fabia R5 | |||||||||
Alfredo de Domincis (Dedo) Renault Clio N5 | |||||||||
Francisco Cima Artime Renault Clio N5 | |||||||||
Aritz Iriondo Olaizola Peugeot 208 R2 | |||||||||
Daniel Marbán Ford Fiesta N5 | |||||||||
Manuel Gómez-Manzanilla Peugeot 208 R2 | |||||||||
Sergio Vallejo Porsche 997 GT3 RS 3.8 | |||||||||
Kevin Guerra Skoda Fabia III 1.2 TSi | |||||||||
Jordi Nualart Peugeot 208 R2 |
Commentaires
Auteur | Message |
---|---|
Ford78
2019-12-23 23:05 | Season over, Xavi Pons is the 2019 Spanish Gravel Rally Champion. The drivers who haven't competed 50% of the championship schedule had their championship results not counted to the final standings. Source- www.rfeda.es/documents/20185/997387/Cto+Pil-NVcTi0bU.pdf/c71b6fae-fc65-4850-b639-5936ccff9dbb |
Ajouter un commentaire
Vous devez vous connecter pour poster un commentaire...