Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Xavi Pons | 226 | |||||||
Xavi Pons | |||||||||
| 2 | Javier Pardo Siota | 138 | |||||||
| 3 | Eduard Pons | 134 | |||||||
| 4 | Gorka Eizmendi | 134 | |||||||
| 5 | Alexander Villanueva | 131 | |||||||
| 6 | Pepe López | 92 | |||||||
| 7 | Josep Basols | 88 | |||||||
| 8 | Juan Carlos Quintana | 85 | |||||||
| 8 | Juan Carlos Quintana | 85 | |||||||
| 9 | Alfredo Tamés | 42 | |||||||
| 10 | Gustavo Sosa | 40 | |||||||
| 11 | Juan Pablo Castro | 38 | |||||||
| 12 | Diogo Salvi | 36 | |||||||
| 13 | Alfredo de Domincis (Dedo) | 33 | |||||||
| 14 | Francisco Cima Artime | 32 | |||||||
| 15 | Aritz Iriondo Olaizola | 32 | |||||||
| 16 | Daniel Marbán | 31 | |||||||
Daniel Marbán | |||||||||
Daniel Marbán | |||||||||
| 17 | Manuel Gómez-Manzanilla | 28 | |||||||
| 18 | Sergio Vallejo | 27 | |||||||
| 19 | Kevin Guerra | 24 | |||||||
| 20 | Jordi Nualart | 24 |


Diogo Salvi
Alfredo de Domincis (Dedo)
Source- www.rfeda.es/documents/20185/997387/Cto+Pil-NVcTi0bU.pdf/c71b6fae-fc65-4850-b639-5936ccff9dbb