Advertising
Pos | Driver | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Points |
![]() Subaru Impreza 555 | ||||||||||
![]() Subaru Impreza 555 | ||||||||||
![]() Mitsubishi Lancer Evolution II | ||||||||||
![]() Ford Escort RS Cosworth | ||||||||||
![]() Mitsubishi Lancer Evolution II | ||||||||||
![]() Ford Escort RS Cosworth | ||||||||||
![]() Mitsubishi Lancer Evolution II | ||||||||||
![]() Subaru Impreza 555 | ||||||||||
![]() Subaru Impreza 555 | ||||||||||
![]() Ford Escort RS Cosworth | ||||||||||
![]() Mitsubishi Lancer Evolution II N4 | ||||||||||
![]() Toyota Celica GT-Four | ||||||||||
![]() Ford Escort RS2000 | ||||||||||
![]() Renault Clio Maxi | ||||||||||
![]() Renault Clio Williams A7 | ||||||||||
![]() Ford Escort RS Cosworth | ||||||||||
![]() Subaru Impreza 555 | ||||||||||
![]() Ford Escort RS Cosworth | ||||||||||
![]() Toyota Celica GT-FOUR ST205 A8 | ||||||||||
![]() Mitsubishi Lancer Evolution II N4 | ||||||||||
![]() Ford Escort RS Cosworth | ||||||||||
![]() Toyota Celica GT Four | ||||||||||
![]() Mitsubishi Lancer Evolution III N4 | ||||||||||
![]() Nissan Sunny GTi | ||||||||||
![]() Ford Escort RS Cosworth | ||||||||||
![]() Toyota Celica Turbo 4WD (ST185) A8 | ||||||||||
![]() BMW M3 | ||||||||||
![]() Subaru Impreza WRX N4 | ||||||||||
![]() Toyota Celica GT-Four | ||||||||||
![]() Renault Clio Maxi | ||||||||||
![]() Ford Escort RS Costworth N4 | ||||||||||
![]() Renault Clio Maxi | ||||||||||
![]() Mitsubishi Lancer Evolution II N4 | ||||||||||
![]() Mitsubishi Lancer Evolution II N4 | ||||||||||
![]() Subaru Impreza 555 | ||||||||||
![]() Toyota Celica GT-Four | ||||||||||
![]() Toyota Celica GT-Four | ||||||||||
![]() Toyota Celica GT-Four | ||||||||||
![]() Toyota Celica GT-Four |
Comments
Author | Message |
---|
Add a comment
You must login to post comments...