Classement détaillé
| Pos | Pilote | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colin McRae | 90 | ||||||||
| 2 | Carlos Sainz | 85 | ||||||||
| 3 | Kenneth Eriksson | 48 | ||||||||
Kenneth Eriksson | ||||||||||
| 4 | François Delecour | 46 | ||||||||
| 5 | Tommi Mäkinen | 38 | ||||||||
Tommi Mäkinen | ||||||||||
| 6 | Bruno Thiry | 34 | ||||||||
| 7 | Andrea Aghini | 26 | ||||||||
Andrea Aghini | ||||||||||
| 8 | Piero Liatti | 21 | ||||||||
| 9 | Richard Burns | 16 | ||||||||
| 10 | Alister McRae | 10 | ||||||||
| 11 | Rui Madeira | 7 | ||||||||
| 12 | Gustavo Trelles | 6 | ||||||||
| 12 | Gwyndaf Evans | 6 | ||||||||
| 14 | Jean Ragnotti | 4 | ||||||||
| 14 | Oriol Gómez | 4 | ||||||||
| 14 | Patrick Bernardini | 4 | ||||||||
| 14 | Peter Bourne | 4 | ||||||||
| 14 | Stig Blomqvist | 4 | ||||||||
| 14 | Yoshio Fujimoto | 4 | ||||||||
| 20 | Jorge Recalde | 4 | ||||||||
| 21 | Alex Fiorio | 3 | ||||||||
| 21 | Andrea Navarra | 3 | ||||||||
| 21 | Ed Ordynski | 3 | ||||||||
| 21 | Jarmo Kytölehto | 3 | ||||||||
| 21 | Neil Allport | 3 | ||||||||
| 21 | Tomas Jansson | 3 | ||||||||
| 27 | Josep Bassas | 2 | ||||||||
| 27 | Masao Kamioka | 2 | ||||||||
| 27 | Neal Bates | 2 | ||||||||
| 27 | Philippe Bugalski | Ab | 2 | |||||||
| 27 | Philippe Camadona | 2 | ||||||||
| 32 | Alain Oreille | 1 | ||||||||
| 32 | Isolde Holderied | 1 | ||||||||
| 32 | Kenneth Bäcklund | 1 | ||||||||
| 32 | Yvan Postel | 1 | ||||||||
| NC | Juha Kankkunen | Ab | 62 | |||||||
| NC | Didier Auriol | 51 | ||||||||
| NC | Armin Schwarz | 30 | ||||||||
| NC | Thomas Rådström | 12 |









Tommi Mäkinen
Bruno Thiry
Andrea Aghini
Gustavo Trelles
Yoshio Fujimoto
Jorge Recalde
Philippe Camadona
Isolde Holderied