Classement détaillé
| Pos | Pilote | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cameron LawrenceChevrolet Camaro | 310 | |||||||||||
Cameron Lawrence | |||||||||||||
| 2 | Adam AndrettiChevrolet Camaro | 289 | |||||||||||
| 3 | Ron Keith | 228 | |||||||||||
| 4 | Kevin PoitrasChevrolet Camaro | 228 | |||||||||||
| 5 | Bob StretchChevrolet Camaro | 184 | |||||||||||
| 6 | Tom WestChevrolet Camaro | 176 | |||||||||||
| 7 | Mel ShawChevrolet Camaro | 168 | |||||||||||
| 8 | Tom SheehanChevrolet Camaro | 158 | |||||||||||
| 9 | Frank LussierChevrolet Camaro | 130 | |||||||||||
| 10 | Joe Ebben | 95 | |||||||||||
| 11 | Nathan StokeyChevrolet Camaro | 95 | |||||||||||
| 12 | A.J. HenriksenChevrolet Camaro | 84 | |||||||||||
| 13 | Brian LaCroixChevrolet Camaro | 74 | |||||||||||
| 14 | Gar RobinsonChevrolet Camaro | 69 | |||||||||||
| 15 | Tommy Kendall | 60 | |||||||||||
| 16 | John AtwellChevrolet Camaro | 57 | |||||||||||
| 17 | David MazyckChevrolet Camaro | 55 | |||||||||||
| 18 | Tim GrayChevrolet Camaro | 47 | |||||||||||
| 19 | Aaron Quine | 46 | |||||||||||
| 20 | Allen MilarcikChevrolet Camaro | 46 | |||||||||||
| 21 | Geoff FaneChevrolet Camaro | 39 | |||||||||||
| 22 | Tommy ArcherChevrolet Camaro | 37 | |||||||||||
Tommy Archer | |||||||||||||
| 23 | Mike McGahernChevrolet Camaro | 37 | |||||||||||
| 24 | Britt CaseyChevrolet Camaro | 32 | |||||||||||
| 25 | Steve Kent Jr. | 30 | |||||||||||
| 26 | Harry SteenbakkersChevrolet Camaro | 29 | |||||||||||
| 27 | Bobby Kennedy | 27 | |||||||||||
| 28 | TY DillonChevrolet Camaro | 27 | |||||||||||
| 29 | Wally Dallenbach Jr.Chevrolet Camaro | 25 | |||||||||||
| 30 | Michael Defontes | 24 | |||||||||||
| 31 | Greg SochaChevrolet Camaro | 23 | |||||||||||
| 32 | Brad RoudebushChevrolet Camaro | 23 | |||||||||||
| 33 | Joe FitosChevrolet Camaro | 22 | |||||||||||
| 34 | Gregg Rodgers | 20 | |||||||||||
| 35 | Justin Napoleon | 20 | |||||||||||
| 36 | Tony BuffomanteChevrolet Camaro | 20 | |||||||||||
| 37 | Keith ProciukChevrolet Camaro | 19 | |||||||||||
| 38 | Kenneth QuartuccioChevrolet Camaro | 19 | |||||||||||
| 39 | Joe Napoleon | 19 | |||||||||||
| 40 | Bruce Nesbitt | 16 | |||||||||||
| 41 | Jed CophamChevrolet Camaro | 15 | |||||||||||
| 42 | Joe StevensChevrolet Camaro | 12 | |||||||||||
| 43 | Carlo Falcone | 9 | |||||||||||
| 44 | Lawrence LoshakChevrolet Camaro | 8 | |||||||||||
| 45 | Scott Ferguson | 1 | |||||||||||
| 46 | Carl Wingo | 0 | |||||||||||
| 47 | Jeff Van LieropChevrolet Camaro | 0 |



Geoff Fane
Carlo Falcone