Classement détaillé
| Pos | Pilote | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 10  | 11  | Points | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Cameron Lawrence Chevrolet Camaro | 310 | |||||||||||
|  Cameron Lawrence | |||||||||||||
| 2 |  Adam Andretti Chevrolet Camaro | 289 | |||||||||||
| 3 |  Ron Keith | 228 | |||||||||||
| 4 |  Kevin Poitras Chevrolet Camaro | 228 | |||||||||||
| 5 |  Bob Stretch Chevrolet Camaro | 184 | |||||||||||
| 6 |  Tom West Chevrolet Camaro | 176 | |||||||||||
| 7 |  Mel Shaw Chevrolet Camaro | 168 | |||||||||||
| 8 |  Tom Sheehan Chevrolet Camaro | 158 | |||||||||||
| 9 |  Frank Lussier Chevrolet Camaro | 130 | |||||||||||
| 10 |  Joe Ebben | 95 | |||||||||||
| 11 |  Nathan Stokey Chevrolet Camaro | 95 | |||||||||||
| 12 |  A.J. Henriksen Chevrolet Camaro | 84 | |||||||||||
| 13 |  Brian LaCroix Chevrolet Camaro | 74 | |||||||||||
| 14 |  Gar Robinson Chevrolet Camaro | 69 | |||||||||||
| 15 |  Tommy Kendall | 60 | |||||||||||
| 16 |  John Atwell Chevrolet Camaro | 57 | |||||||||||
| 17 |  David Mazyck Chevrolet Camaro | 55 | |||||||||||
| 18 |  Tim Gray Chevrolet Camaro | 47 | |||||||||||
| 19 |  Aaron Quine | 46 | |||||||||||
| 20 |  Allen Milarcik Chevrolet Camaro | 46 | |||||||||||
| 21 |  Geoff Fane Chevrolet Camaro | 39 | |||||||||||
| 22 |  Tommy Archer Chevrolet Camaro | 37 | |||||||||||
|  Tommy Archer | |||||||||||||
| 23 |  Mike McGahern Chevrolet Camaro | 37 | |||||||||||
| 24 |  Britt Casey Chevrolet Camaro | 32 | |||||||||||
| 25 |  Steve Kent Jr. | 30 | |||||||||||
| 26 |  Harry Steenbakkers Chevrolet Camaro | 29 | |||||||||||
| 27 |  Bobby Kennedy | 27 | |||||||||||
| 28 |  TY Dillon Chevrolet Camaro | 27 | |||||||||||
| 29 |  Wally Dallenbach Jr. Chevrolet Camaro | 25 | |||||||||||
| 30 |  Michael Defontes | 24 | |||||||||||
| 31 |  Greg Socha Chevrolet Camaro | 23 | |||||||||||
| 32 |  Brad Roudebush Chevrolet Camaro | 23 | |||||||||||
| 33 |  Joe Fitos Chevrolet Camaro | 22 | |||||||||||
| 34 |  Gregg Rodgers | 20 | |||||||||||
| 35 |  Justin Napoleon | 20 | |||||||||||
| 36 |  Tony Buffomante Chevrolet Camaro | 20 | |||||||||||
| 37 |  Keith Prociuk Chevrolet Camaro | 19 | |||||||||||
| 38 |  Kenneth Quartuccio Chevrolet Camaro | 19 | |||||||||||
| 39 |  Joe Napoleon | 19 | |||||||||||
| 40 |  Bruce Nesbitt | 16 | |||||||||||
| 41 |  Jed Copham Chevrolet Camaro | 15 | |||||||||||
| 42 |  Joe Stevens Chevrolet Camaro | 12 | |||||||||||
| 43 |  Carlo Falcone | 9 | |||||||||||
| 44 |  Lawrence Loshak Chevrolet Camaro | 8 | |||||||||||
| 45 |  Scott Ferguson | 1 | |||||||||||
| 46 |  Carl Wingo | 0 | |||||||||||
| 47 |  Jeff Van Lierop Chevrolet Camaro | 0 | 
