Classement détaillé
| Pos | Pilote | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Doug PetersonChevrolet Corvette | 302 | |||||||||||
| 2 | Simon GreggChevrolet Corvette | 269 | |||||||||||
Simon Gregg | |||||||||||||
| 3 | Amy RumanChevrolet Corvette | 268 | |||||||||||
| 4 | Kerry HittChevrolet Corvette | 202 | |||||||||||
| 5 | Cliff EbbenFord Mustang | 196 | |||||||||||
| 6 | John BaucomFord Mustang | 171 | |||||||||||
| 7 | Jim McAleeseChevrolet Corvette | 168 | |||||||||||
| 8 | Mary WrightChevrolet Corvette | 156 | |||||||||||
| 9 | David PintaricChevrolet Corvette | 122 | |||||||||||
| 10 | Paul FixChevrolet Corvette | 87 | |||||||||||
| 11 | Kurt RoehrigChevrolet Corvette | 82 | |||||||||||
| 12 | Kenny BuppChevrolet Camaro | 81 | |||||||||||
| 13 | Tom EllisFord Mustang SVT Cobra | 75 | |||||||||||
| 14 | Allan LewisChevrolet Corvette | 73 | |||||||||||
| 15 | Tim RubrightFord Mustang SVT Cobra | 61 | |||||||||||
| 16 | Richard GrantChevrolet Corvette | 56 | |||||||||||
| 17 | Denny LamersFord Mustang | 51 | |||||||||||
| 18 | Jon LeavyChevrolet Camaro | 46 | |||||||||||
| 19 | Charles WichtChevrolet Corvette | 41 | |||||||||||
| 20 | R.J. LopezChevrolet Corvette | 35 | |||||||||||
| 21 | Ron FellowsChevrolet Corvette | 35 | |||||||||||
| 22 | Henry GilbertChevrolet Corvette | 34 | |||||||||||
| 23 | Andrew RomockiFord Mustang | 27 | |||||||||||
| 24 | AJ HenriksenChevrolet Corvette | 25 | |||||||||||
| 25 | Tony AveChevrolet Corvette | 25 | |||||||||||
| 26 | Claudio Burtin | 23 | |||||||||||
| 27 | Tomy DrissiChevrolet Corvette | 22 | |||||||||||
| 28 | Tom SmithChevrolet Camaro | 21 | |||||||||||
| 29 | Jake ParrottChevrolet Camaro | 20 | |||||||||||
| 30 | David FershtandChevrolet Corvette | 19 | |||||||||||
| 31 | Jay ShulerFord Mustang SVT Cobra | 18 | |||||||||||
| 32 | Vincent AllegrettaChevrolet Camaro | 18 | |||||||||||
| 33 | Dane SmithChevrolet Corvette | 17 | |||||||||||
| 34 | Ted SullivanChevrolet Camaro | 14 | |||||||||||
| 35 | Bryan LongChevrolet Corvette | 10 |



Claudio Burtin