Classement détaillé
| Pos | Pilote | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 10  | 11  | Points | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Doug Peterson Chevrolet Corvette | 302 | |||||||||||
| 2 |  Simon Gregg Chevrolet Corvette | 269 | |||||||||||
|  Simon Gregg | |||||||||||||
| 3 |  Amy Ruman Chevrolet Corvette | 268 | |||||||||||
| 4 |  Kerry Hitt Chevrolet Corvette | 202 | |||||||||||
| 5 |  Cliff Ebben Ford Mustang | 196 | |||||||||||
| 6 |  John Baucom Ford Mustang | 171 | |||||||||||
| 7 |  Jim McAleese Chevrolet Corvette | 168 | |||||||||||
| 8 |  Mary Wright Chevrolet Corvette | 156 | |||||||||||
| 9 |  David Pintaric Chevrolet Corvette | 122 | |||||||||||
| 10 |  Paul Fix Chevrolet Corvette | 87 | |||||||||||
| 11 |  Kurt Roehrig Chevrolet Corvette | 82 | |||||||||||
| 12 |  Kenny Bupp Chevrolet Camaro | 81 | |||||||||||
| 13 |  Tom Ellis Ford Mustang SVT Cobra | 75 | |||||||||||
| 14 |  Allan Lewis Chevrolet Corvette | 73 | |||||||||||
| 15 |  Tim Rubright Ford Mustang SVT Cobra | 61 | |||||||||||
| 16 |  Richard Grant Chevrolet Corvette | 56 | |||||||||||
| 17 |  Denny Lamers Ford Mustang | 51 | |||||||||||
| 18 |  Jon Leavy Chevrolet Camaro | 46 | |||||||||||
| 19 |  Charles Wicht Chevrolet Corvette | 41 | |||||||||||
| 20 |  R.J. Lopez Chevrolet Corvette | 35 | |||||||||||
| 21 |  Ron Fellows Chevrolet Corvette | 35 | |||||||||||
| 22 |  Henry Gilbert Chevrolet Corvette | 34 | |||||||||||
| 23 |  Andrew Romocki Ford Mustang | 27 | |||||||||||
| 24 |  AJ Henriksen Chevrolet Corvette | 25 | |||||||||||
| 25 |  Tony Ave Chevrolet Corvette | 25 | |||||||||||
| 26 |  Claudio Burtin | 23 | |||||||||||
| 27 |  Tomy Drissi Chevrolet Corvette | 22 | |||||||||||
| 28 |  Tom Smith Chevrolet Camaro | 21 | |||||||||||
| 29 |  Jake Parrott Chevrolet Camaro | 20 | |||||||||||
| 30 |  David Fershtand Chevrolet Corvette | 19 | |||||||||||
| 31 |  Jay Shuler Ford Mustang SVT Cobra | 18 | |||||||||||
| 32 |  Vincent Allegretta Chevrolet Camaro | 18 | |||||||||||
| 33 |  Dane Smith Chevrolet Corvette | 17 | |||||||||||
| 34 |  Ted Sullivan Chevrolet Camaro | 14 | |||||||||||
| 35 |  Bryan Long Chevrolet Corvette | 10 | 

 
                                                                                                                                                             
                                                                                             
                                                                                                                                                             
                                                                                                                                                            