Publicité
Pos | Pilote | ||||||||||||||||
Stéphane Peterhansel Mitsubishi Pajero Evolution | |||||||||||||||||
Luc Alphand Mitsubishi Pajero Evolution | |||||||||||||||||
Jutta Kleinschmidt Volkswagen Race Touareg | |||||||||||||||||
Giniel De Villiers Nissan Pick-Up | |||||||||||||||||
Bruno Saby Volkswagen Race Touareg | |||||||||||||||||
Joan (Nani) Roma Mitsubishi Pajero Evolution | |||||||||||||||||
Carlos Sousa Nissan Pick-Up | |||||||||||||||||
Thierry Magnaldi Fast & Speed Buggy Evo 3 | |||||||||||||||||
Jose Luis Monterde BMW X5 CC | |||||||||||||||||
Ramon Dalmau Tot Curses JLA2 | |||||||||||||||||
Jun Mitsuhashi Nissan X-Trail | |||||||||||||||||
Robby Gordon Volkswagen Race Touareg | |||||||||||||||||
Thierry Charbonnier Bowler Wildcat | |||||||||||||||||
Francesc Selga Bowler Wildcat 200 | |||||||||||||||||
Chris Leyds Bowler Wildcat | |||||||||||||||||
Klever Kolberg Mitsubishi Pajero | |||||||||||||||||
Toshinori Asaga Toyota Land Cruiser HDJ 100 | |||||||||||||||||
Laszlo Palik Nissan Pick-Up | |||||||||||||||||
Yong Zhou Nissan Paladin | |||||||||||||||||
Jean-Jacques Ratet Toyota Land Cruiser HDJ 100 | |||||||||||||||||
Jean-François Guinot Volkswagen Tarek | |||||||||||||||||
Albert Michiels Bowler Wildcat | |||||||||||||||||
Philippe Gache SMG Buggy V8 | |||||||||||||||||
Xavier Foj Toyota Land Cruiser | |||||||||||||||||
Éric Bernard Toyota Land Cruiser | |||||||||||||||||
Ari Vatanen Nissan Pick-Up | |||||||||||||||||
Jean-Paul Rivière Toyota Land Cruiser | |||||||||||||||||
Salvador Servia Costa BMW X5 CC | |||||||||||||||||
Guerlain Chicherit (350) Bowler Wildcat | |||||||||||||||||
Dominique Housieaux Mitsubishi Pajero | |||||||||||||||||
Krzysztof Holowczyc Mitsubishi Pajero | |||||||||||||||||
Paulo Marques Toyota Land Cruiser 120 | |||||||||||||||||
Manuel Plaza Pérez Mercedes-Benz G270 CDi | |||||||||||||||||
Laszló Liszi Mitsubishi Pajero | |||||||||||||||||
Ricardo Leal dos Santos Mitsubishi Pajero GLS | |||||||||||||||||
Josep Maria Servia Schlesser X202 Ford | |||||||||||||||||
Juha Kankkunen Volkswagen Race Touareg | |||||||||||||||||
Andrea Mayer Mitsubishi L200 | |||||||||||||||||
Philippe Labrousse Toyota Land Cruiser | |||||||||||||||||
Hiroshi Masuoka Mitsubishi Pajero Evolution | |||||||||||||||||
Grégoire De Mevius Nissan Pick-Up | |||||||||||||||||
Stéphane Henrard Volkswagen Tarek | |||||||||||||||||
Nasser Al-Attiyah BMW X5 CC | |||||||||||||||||
Jean-Louis Schlesser Schlesser X822 Ford Ranger | |||||||||||||||||
Kenjiro Shinozuka Nissan Pick-Up | |||||||||||||||||
Colin McRae Nissan Pick-Up | |||||||||||||||||
Etienne Smulevici (348) Nissan Patrol GR |
Commentaires
Auteur | Message |
---|---|
Ford78
2014-05-27 22:14 | Finally found the results of 2005! statistiks.com/rally-raid/africa/paris-dakar-autos/2005/car/-/general-standings |
Ford78
2014-05-27 22:00 | I can't convert 1000 to NC. When I put 1000 on Labrousse, it is supposed to be on "NC". But instead, it stays on TOP OF 1ST DRIVER!!! |
Ford78
2014-04-07 22:11 | I can't find the classification of 2005 Dakar (by stages) |
Ajouter un commentaire
Vous devez vous connecter pour poster un commentaire...