1 | Stéphane Peterhansel | 9 | | 2 | 2 | 16 | 1 | 1 | | 2 | 1 | 3 | 2 | 1 | 8 | 5 | 11 |
2 | Luc Alphand | 5 | | 6 | 4 | 5 | 4 | 4 | | 1 | 2 | 2 | 3 | 2 | 7 | 6 | 12 |
3 | Jutta Kleinschmidt | 6 | | 10 | 5 | 3 | 7 | 3 | | 4 | 3 | 1 | 6 | 6 | 42 | 10 | 5 |
4 | Giniel De Villiers | 3 | | 4 | 8 | 2 | 11 | 9 | | 7 | 6 | 5 | 1 | 3 | 3 | 1 | 4 |
5 | Bruno Saby | 4 | | 7 | 3 | 7 | 3 | 14 | | 49 | 10 | 4 | 4 | 10 | 2 | 2 | 1 |
6 | Joan (Nani) Roma | 23 | | 20 | 14 | 17 | 16 | 7 | | 63 | 8 | 9 | 9 | 5 | 4 | 14 | 8 |
7 | Carlos Sousa | 18 | | 14 | 12 | 10 | 9 | 6 | | 8 | 67 | 10 | 5 | 7 | 10 | 3 | 6 |
8 | Thierry MagnaldiFast & Speed Buggy Evo 3 | 16 | | 25 | 18 | 13 | 13 | 21 | | 9 | 20 | 11 | 8 | 4 | 5 | 4 | 2 |
9 | Jose Luis Monterde | 24 | | 18 | 24 | 58 | 34 | 12 | | 44 | 13 | 12 | 12 | 8 | 9 | 13 | 13 |
10 | Ramon Dalmau | 37 | | 33 | 95 | 56 | 33 | 19 | | 36 | 24 | 35 | 20 | 23 | 16 | 28 | 23 |
11 | Jun MitsuhashiNissan X-Trail | 79 | | 51 | 40 | 27 | 20 | 17 | | 23 | 23 | 13 | 67 | 36 | 22 | 25 | 28 |
12 | Robby Gordon | 1 | | 5 | 1 | 9 | 122 | 15 | | 3 | 4 | 19 | 47 | 16 | 63 | 7 | 30 |
13 | Thierry Charbonnier | 20 | | 24 | 36 | 37 | 39 | 16 | | 91 | 19 | 21 | 19 | 19 | 13 | 19 | 18 |
14 | Francesc Selga | 30 | | 37 | 43 | 36 | 42 | 26 | | 21 | 36 | 45 | 21 | 44 | 34 | 40 | 25 |
15 | Chris Leyds | 67 | | 62 | 72 | 61 | 37 | 30 | | 17 | 25 | 30 | 22 | 20 | 48 | 41 | 51 |
16 | Klever Kolberg | 26 | | 21 | 26 | 18 | 18 | | | 14 | 12 | 20 | 10 | 11 | 6 | 12 | 9 |
17 | Toshinori Asaga | 46 | | 61 | 59 | 46 | 31 | 20 | | | 43 | 44 | 46 | 38 | 37 | | 18 |
18 | Laszlo PalikNissan Pick-Up | 56 | | 66 | 47 | 48 | 38 | 24 | | 59 | 27 | 27 | 37 | 32 | 33 | 42 | 74 |
19 | Yong ZhouNissan Paladin | | | | | | | | | | | | | | | | |
20 | Jean-Jacques Ratet | 42 | | 147 | 70 | 57 | 27 | 54 | | | 26 | 23 | 30 | 29 | 27 | | 58 |
26 | Jean-François Guinot | 28 | | 31 | 20 | 32 | 15 | | | 64 | 7 | 8 | 13 | 13 | 69 | 15 | 10 |
27 | Albert Michiels | 60 | | 73 | 104 | 70 | 77 | 35 | | | 56 | 43 | 41 | 33 | 28 | | 40 |
28 | Philippe Gache | 161 | | 75 | 60 | 23 | 96 | 44 | | | 11 | 14 | 23 | 15 | 11 | 9 | 7 |
34 | Xavier FojToyota Land Cruiser | 80 | | 86 | 76 | 116 | 64 | 40 | | | 66 | 57 | 38 | 50 | | | 48 |
37 | Éric Bernard | 66 | | 71 | 123 | 67 | 113 | 28 | | | 75 | 38 | 31 | 45 | 24 | | 24 |
39 | Ari Vatanen | 7 | | 3 | 9 | 12 | 121 | | | 11 | 5 | 7 | 7 | 9 | 1 | 11 | 3 |
43 | Jean-Paul RivièreToyota Land Cruiser | 102 | | 162 | 116 | 101 | 63 | 34 | | | 52 | 59 | 63 | 65 | | | 57 |
48 | Salvador Servia Costa | 34 | | 29 | 29 | 31 | 56 | 10 | | 20 | | | 35 | 73 | 25 | 17 | 14 |
49 | Guerlain Chicherit (350) | | | | | | | | | | | | | | | | |
55 | Dominique Housieaux | 22 | | 27 | 23 | 19 | | | | 16 | 14 | 15 | 17 | 12 | | 21 | 16 |
60 | Krzysztof Holowczyc | 35 | | 23 | 19 | 39 | 139 | | | 32 | 39 | 42 | 14 | 14 | 12 | 8 | 73 |
61 | Paulo Marques | 125 | | 99 | 110 | 73 | 51 | | | | 57 | 44 | 31 | 29 | | | 47 |
62 | Manuel Plaza PérezMercedes-Benz G270 CDi | 112 | | 160 | 62 | | | 49 | | | 32 | 51 | 40 | 43 | 46 | | 72 |
66 | Laszló Liszi | 100 | | | | | | | | | | | | | | | |
70 | Ricardo Leal dos Santos | 84 | | 93 | 84 | 112 | 74 | | | | 78 | | 71 | | | | 53 |
NC | Josep Maria Servia | 10 | | 11 | 13 | 20 | 24 | | | 15 | 9 | 6 | 11 | 53 | Ret | | |
NC | Juha Kankkunen | 13 | | 13 | 6 | 8 | 10 | 66 | | 27 | 51 | Ret | | | | | |
NC | Andrea Mayer | 15 | | 17 | 17 | 21 | 19 | 25 | | 10 | 81 | Ret | | | | | |
NC | Philippe LabrousseToyota Land Cruiser | 89 | | 111 | 130 | 100 | 68 | 52 | | | 60 | | | | | | |
NC | Hiroshi Masuoka | 2 | | 8 | 16 | 124 | 2 | 5 | | 5 | Ret | | | | | | |
NC | Grégoire De Mevius | 12 | | 12 | 7 | 11 | 8 | 59 | | 6 | Ret | | | | | | |
NC | Stéphane Henrard | 17 | | 15 | 25 | 14 | 14 | 8 | | 12 | Ret | | | | | | |
NC | Nasser Al-Attiyah | 11 | | 9 | 10 | 4 | 6 | 2 | | Ret | | | | | | | |
NC | Jean-Louis Schlesser | 25 | | 19 | 15 | 15 | 5 | Ret | | | | | | | | | |
NC | Kenjiro Shinozuka | 14 | | 16 | 21 | 6 | 12 | Ret | | | | | | | | | |
NC | Colin McRae | 8 | | 1 | 11 | 1 | Ret | | | | | | | | | | |
NC | Etienne Smulevici (348) | | | | | | | | | | | | | | | | |
statistiks.com/rally-raid/africa/paris-dakar-autos/2005/car/-/general-standings