Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leandro Martins Dieter Svepes | 346 | |||||||||||
| 2 | Alejandro Barambio Borja García | 302 | |||||||||||
| 3 | Joan Vinyes Jaume Font | 240 | |||||||||||
| 4 | José Barros | 226 | |||||||||||
| 5 | Pablo Bras Fernando González | 216 | |||||||||||
| 6 | Pablo Yeregui Daniel Carretero | 212 | |||||||||||
| 7 | Henk Van Zoest | 97 | |||||||||||
| 8 | Álvaro Fontes | 86 | |||||||||||
| 9 | Solenn AmroucheVortex V8 2.0 | 82 | |||||||||||
Solenn Amrouche | |||||||||||||
| 10 | Jon AizpuruaKTM GT2 | 78 | |||||||||||
| 11 | Pedro M. Lourinho Miguel Gómez | 76 | |||||||||||
| 12 | Pedro M. Silveiro | 72 | |||||||||||
| 13 | Pedro Marreiros José Marreiros | 71 | |||||||||||
| 14 | Lionel AmroucheVortex V8 2.0 | 58 | |||||||||||
Lionel Amrouche | |||||||||||||
| 15 | Patrick Bay | 43 | |||||||||||
| 16 | Marc Gruau Alex Gruau | 43 | |||||||||||
| 17 | Álvaro Trindade Ni AmorimFerrari 296 Challenge | 42 | |||||||||||
| 18 | Arnaud Gomez Olivier GomezVortex V8 2.0 | 30 | |||||||||||
| 19 | Francisco Cruz Pedro Vidal | 24 | |||||||||||
| 20 | Philippe BonnelVortex V8 2.0 | 24 | |||||||||||
| 21 | Jean Roch Plat | 22 | |||||||||||
| 22 | Miguel A. RomeroKTM GT2 | 19 | |||||||||||
| 23 | Víctor Senra Kris Rosenberger | 17 | |||||||||||
| 24 | Jeremy Faligand | 12 | |||||||||||
| 25 | Philippe Gruau Joanna Gruau | 10 | |||||||||||
| 26 | Miguel Caetano João Posser | 4 | |||||||||||
| 27 | Agustín Sanabria José Simões | 2 |



Dieter Svepes
Joan Vinyes
Henk Van Zoest
Solenn Amrouche
Patrick Bay