Detailed Ranking
Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() | 14![]() | 15![]() | 16![]() | 17![]() | 18![]() | 19![]() | 20![]() | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 243 | ||||||||||||||||||||
2 | ![]() | 193 | ||||||||||||||||||||
3 | ![]() | 186 | ||||||||||||||||||||
4 | ![]() | 96 | ||||||||||||||||||||
![]() | ||||||||||||||||||||||
5 | ![]() | 57 | ||||||||||||||||||||
6 | ![]() | 46 | ||||||||||||||||||||
7 | ![]() | 46 | ||||||||||||||||||||
![]() | ||||||||||||||||||||||
8 | ![]() | 39 | ||||||||||||||||||||
9 | ![]() | 27 | ||||||||||||||||||||
10 | ![]() | 15 | ||||||||||||||||||||
11 | ![]() Nissan Primera | 6 |
Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() | 14![]() | 15![]() | 16![]() | 17![]() | 18![]() | 19![]() | 20![]() | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 243 | ||||||||||||||||||||
2 | ![]() | 193 | ||||||||||||||||||||
3 | ![]() | 186 | ||||||||||||||||||||
4 | ![]() | 96 | ||||||||||||||||||||
![]() | ||||||||||||||||||||||
5 | ![]() | 57 | ||||||||||||||||||||
6 | ![]() | 46 | ||||||||||||||||||||
7 | ![]() | 46 | ||||||||||||||||||||
![]() | ||||||||||||||||||||||
8 | ![]() | 39 | ||||||||||||||||||||
9 | ![]() | 27 | ||||||||||||||||||||
10 | ![]() | 15 | ||||||||||||||||||||
11 | ![]() Nissan Primera | 6 |
It was also the last year that BTCC admitted Production Cars to the grid, as the Production Class has ended after the 2003 season.
Source-https://en.wikipedia.org/wiki/2003_British_Touring_Car_Championship