Classement détaillé
| Pos | Pilote | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() | 14![]() | 15![]() | 16![]() | 17![]() | 18![]() | 19![]() | 20![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Hines | 243 | ||||||||||||||||||||
| 2 | Alan Blencowe | 193 | ||||||||||||||||||||
| 3 | Michael Bentwood | 186 | ||||||||||||||||||||
| 4 | Jim Edwards Jr. | 96 | ||||||||||||||||||||
Jim Edwards Jr. | ||||||||||||||||||||||
| 5 | Tom Boardman | 57 | ||||||||||||||||||||
| 6 | Paul Wallace | 46 | ||||||||||||||||||||
| 7 | Richard Marsh | 46 | ||||||||||||||||||||
Richard Marsh | ||||||||||||||||||||||
| 8 | Mark Fullalove | 39 | ||||||||||||||||||||
| 9 | Jay Wheals | 27 | ||||||||||||||||||||
| 10 | Chris Ryan | 15 | ||||||||||||||||||||
| 11 | Jason HughesNissan Primera | 6 |



It was also the last year that BTCC admitted Production Cars to the grid, as the Production Class has ended after the 2003 season.
Source-https://en.wikipedia.org/wiki/2003_British_Touring_Car_Championship