Classement détaillé
| Pos | Pilote | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Timo Salonen | 127 | ||||||||||||
Timo Salonen | ||||||||||||||
| 2 | Stig Blomqvist | 75 | ||||||||||||
Stig Blomqvist | ||||||||||||||
Stig Blomqvist | ||||||||||||||
| 3 | Walter Röhrl | 59 | ||||||||||||
Walter Röhrl | ||||||||||||||
Walter Röhrl | ||||||||||||||
| 4 | Ari Vatanen | Ab | Ab | Ab | 55 | |||||||||
Ari Vatanen | Ab | Ab | ||||||||||||
| 5 | Henri Toivonen | 48 | ||||||||||||
Henri Toivonen | ||||||||||||||
| 6 | Juha Kankkunen | 48 | ||||||||||||
Juha Kankkunen | ||||||||||||||
Juha Kankkunen | ||||||||||||||
Juha Kankkunen | ||||||||||||||
| 7 | Markku Alén | 37 | ||||||||||||
Markku Alén | ||||||||||||||
| 8 | Björn Waldegård | 34 | ||||||||||||
Björn Waldegård | ||||||||||||||
Björn Waldegård | ||||||||||||||
Björn Waldegård | ||||||||||||||
| 9 | Mike Kirkland | 26 | ||||||||||||
Mike Kirkland | ||||||||||||||
| 10 | Per Eklund | 24 | ||||||||||||
Per Eklund | ||||||||||||||
| 11 | Bruno Saby | 23 | ||||||||||||
Bruno Saby | ||||||||||||||
| 12 | Miki Biasion | 23 | ||||||||||||
| 13 | Jean Ragnotti | 20 | ||||||||||||
| 14 | Shekhar Mehta | 20 | ||||||||||||
Shekhar Mehta | ||||||||||||||
| 15 | Alain Ambrosino | 18 | ||||||||||||
Alain Ambrosino | ||||||||||||||
| 16 | Ingvar Carlsson | 16 | ||||||||||||
| 17 | Wilfried Wiedner | 15 | ||||||||||||
| 18 | Bernard Béguin | 12 | ||||||||||||
| 19 | Carlos Reutemann | 12 | ||||||||||||
| 20 | Tony Pond | 12 | ||||||||||||
| 21 | Werner Grissman | 11 | ||||||||||||
| 22 | Billy Coleman | 10 | ||||||||||||
| 23 | Hannu Mikkola | 10 | ||||||||||||
Hannu Mikkola | ||||||||||||||
| 24 | Rauno Aaltonen | 10 | ||||||||||||
| 25 | Dario Cerrato | 8 | ||||||||||||
| 26 | Ernesto Solo | 8 | ||||||||||||
| 27 | Erwin Weber | 8 | ||||||||||||
| 28 | Eugène SalimMitsubishi Lancer 2000 Turbo B12 | 8 | ||||||||||||
| 29 | Kalle Grundel | 8 | ||||||||||||
| 30 | Malcolm Stewart | 8 | ||||||||||||
| 31 | Saeed Al-Hajri | 8 | ||||||||||||
| 32 | Yves Loubet | 8 | ||||||||||||
| 33 | Mikael Ericsson | 7 | ||||||||||||
| 34 | Achim Warmbold | 6 | ||||||||||||
| 35 | Alessandro Molino | 6 | ||||||||||||
| 36 | Bertrand BalasAlfa Romeo GTV | 6 | ||||||||||||
| 37 | Gunnar Petterson | 6 | ||||||||||||
Gunnar Petterson | ||||||||||||||
| 38 | Jimmy McRae | 6 | ||||||||||||
| 39 | José Miguel | 6 | ||||||||||||
| 40 | Mario Stillo | 6 | ||||||||||||
| 41 | Reginald Cook | 6 | ||||||||||||
| 42 | Carlos Bica | 4 | ||||||||||||
| 43 | Dany Snobeck | 4 | ||||||||||||
| 44 | Gilles Petit de GranvilleToyota Celica A7 | 4 | ||||||||||||
| 45 | Giovanni Del Zoppo | 4 | ||||||||||||
| 46 | Ian Tulloch | 4 | ||||||||||||
| 47 | Jayant Shah | 4 | ||||||||||||
| 48 | Jean-Claude BouquetTalbot Samba B9 | 4 | ||||||||||||
| 49 | Terry Kaby | 4 | ||||||||||||
| 50 | Franz Wittmann sen. | Ab | Ab | 4 | ||||||||||
| 51 | António Santinho Mendes | 3 | ||||||||||||
| 52 | Camille Bartolli | 3 | ||||||||||||
| 53 | Doïc DievalMitsubishi Lancer A7 | 3 | ||||||||||||
| 54 | Iórgos Moschous | 3 | ||||||||||||
| 55 | Jean-Claude Andruet | 3 | ||||||||||||
| 56 | Possum Bourne | 3 | ||||||||||||
| 57 | Russel Brookes | 3 | ||||||||||||
| 58 | Sady BordinChevrolet Chevette | 3 | ||||||||||||
| 59 | Yasuhiro Iwase | 3 | ||||||||||||
| 60 | Ashok Patel | 2 | ||||||||||||
| 61 | Federico WestFord Escort 1.6 A6 | 2 | ||||||||||||
| 62 | Jean-Jacques Paoletti | 2 | ||||||||||||
| 63 | Jim Donald | 2 | ||||||||||||
| 64 | Jorge Ortigão | 2 | ||||||||||||
| 65 | Lars-Erik Torph | 2 | ||||||||||||
Lars-Erik Torph | ||||||||||||||
| 66 | Mats Jonsson | 2 | ||||||||||||
Mats Jonsson | ||||||||||||||
| 67 | Rod Millen | 2 | ||||||||||||
| 68 | Carlo Vittuli | 1 | ||||||||||||
| 69 | Kenneth Eriksson | 1 | ||||||||||||
| 70 | Luis EtchegoyenFord Escort 1.6 A6 | 1 | ||||||||||||
| 71 | Maurice Chomat | 1 | ||||||||||||
| 72 | Patrick BernardiniBMW 323i N4 | 1 | ||||||||||||
| 73 | Pedro Faria | 1 | ||||||||||||
| 74 | Sebastian Lindholm | 1 | ||||||||||||
| 75 | Stratissino | 1 | ||||||||||||
| 76 | Tchine | 1 | ||||||||||||
Tchine | ||||||||||||||
Tchine | ||||||||||||||
| 77 | Tony Teesdale | 1 |













Walter Röhrl
Wilfried Wiedner
Billy Coleman
Saeed Al-Hajri
Sady Bordin
Yasuhiro Iwase
Federico West
some pictures too blurry...