1 | Timo Salonen | 3 | 3 | 1 | 7 | Ret | | | | | | | | 127 |
| Timo Salonen | | | | | | 1 | 1 | 1 | 1 | 2 | | Ret | |
2 | Stig Blomqvist | 4 | 2 | 4 | Ret | | 2 | 4 | | | | | | 75 |
| Stig Blomqvist | | | | | | | | Ret | | | | | |
| Stig Blomqvist | | | | | | | | | 2 | | | | |
3 | Walter Röhrl | 2 | Ret | 3 | | Ret | Ret | 3 | | | | | | 59 |
| Walter Röhrl | | | | | | | | | | 1 | | | |
| Walter Röhrl | | | | | | | | | | | | Ret | |
4 | Ari Vatanen | 1 | 1 | Ret | Ret | Ret | | | | | | | | 55 |
| Ari Vatanen | | | | | | Ret | 2 | Ret | | | | | |
5 | Henri Toivonen | 6 | | | | | | | | 4 | 3 | | | 48 |
| Henri Toivonen | | | | | | | | | | | | 1 | |
6 | Juha Kankkunen | | | | 1 | | | | | | | | | 48 |
| Juha Kankkunen | | | | | | | Ret | | | | | | |
| Juha Kankkunen | | | | | | | | | Ret | | | 5 | |
| Juha Kankkunen | | | | | | | | | | | 1 | | |
7 | Markku Alén | | | | Ret | Ret | | | | 3 | 4 | | | 37 |
| Markku Alén | | | | | | | | | | | | 2 | |
8 | Björn Waldegård | | | | 2 | | | | | | | | | 34 |
| Björn Waldegård | | | | | | | Ret | | | | | | |
| Björn Waldegård | | | | | | | | | 7 | | | Ret | |
| Björn Waldegård | | | | | | | | | | | 2 | | |
9 | Mike Kirkland | | | | 3 | | 7 | | | | | 4 | | 26 |
| Mike Kirkland | | | | | | | 12 | | | | | | |
10 | Per Eklund | | 5 | | | | | | | | | | | 24 |
| Per Eklund | | | | | | | | | 6 | | | 4 | |
11 | Bruno Saby | 5 | | | Ret | | | | | | | | | 23 |
| Bruno Saby | | | | | 2 | | | | | Ret | | | |
12 | Miki Biasion | 9 | | 2 | | Ret | | | | | 6 | | | 23 |
13 | Jean Ragnotti | | | | | 1 | | | | | | | | 20 |
14 | Shekhar Mehta | | | | Ret | | 4 | | 4 | | | | | 20 |
| Shekhar Mehta | | | | | | | Ret | | | | | | |
15 | Alain Ambrosino | | | | 6 | | | | | | | | | 18 |
| Alain Ambrosino | | | | | | | | | | | 3 | | |
16 | Ingvar Carlsson | | 8 | | | | 3 | | | | | | 10 | 16 |
17 | Wilfried Wiedner | | | | | | | | 2 | | | | | 15 |
18 | Bernard Béguin | | | | | 3 | | | | | | | | 12 |
19 | Carlos Reutemann | | | | | | | | 3 | | | | | 12 |
20 | Tony Pond | | | | | | | | | | | | 3 | 12 |
21 | Werner Grissman | | | 5 | | | Ret | | | | 8 | | | 11 |
22 | Billy Coleman | | | | | 4 | | | | | | | | 10 |
23 | Hannu Mikkola | | 4 | | Ret | | | | | | | | | 10 |
| Hannu Mikkola | | | | | | | | | Ret | | | Ret | |
24 | Rauno Aaltonen | | | | 4 | | | | | | | | | 10 |
25 | Dario Cerrato | | | | | | | | | | 5 | | | 8 |
26 | Ernesto Solo | | | | | | | | 5 | | | | | 8 |
27 | Erwin Weber | | | | 5 | | | | | | | | 11 | 8 |
28 | Eugène SalimMitsubishi Lancer 2000 Turbo B12 | | | | | | | | | | | 5 | | 8 |
29 | Kalle Grundel | | | | | | | | | 5 | | | Ret | 8 |
30 | Malcolm Stewart | | | | | | | 5 | | | | | | 8 |
31 | Saeed Al-Hajri | | | | | | 5 | | | | | | | 8 |
32 | Yves Loubet | | | | | 5 | | | | | | | | 8 |
33 | Mikael Ericsson | | 7 | | | | | | | 8 | | | Ret | 7 |
34 | Achim Warmbold | | | | | | 6 | | | | | | | 6 |
35 | Alessandro Molino | | | | | | | | | | | 6 | | 6 |
36 | Bertrand BalasAlfa Romeo GTV | | | | | 6 | | | | | | | | 6 |
37 | Gunnar Petterson | | 6 | | | | | | | | | | | 6 |
| Gunnar Petterson | | | | | | | | | Ret | | | | |
38 | Jimmy McRae | | | | | | | | | | | | 6 | 6 |
39 | José Miguel | | | 6 | | | | | | | | | | 6 |
40 | Mario Stillo | | | | | | | | 6 | | | | | 6 |
41 | Reginald Cook | | | | | | | 6 | | | | | | 6 |
42 | Carlos Bica | | | 7 | | | | | | | | | | 4 |
43 | Dany Snobeck | 7 | | | | | | | | | | | | 4 |
44 | Gilles Petit de GranvilleToyota Celica A7 | | | | | | | | | | | 7 | | 4 |
45 | Giovanni Del Zoppo | | | | | | | | | | 7 | | | 4 |
46 | Ian Tulloch | | | | | | | 7 | | | | | | 4 |
47 | Jayant Shah | | | | Ret | | 14 | | 7 | | | | | 4 |
48 | Jean-Claude BouquetTalbot Samba B9 | | | | | 7 | | | | | | | | 4 |
49 | Terry Kaby | | | | | | | | | | | | 7 | 4 |
50 | Franz Wittmann sen. | | | Ret | | Ret | 9 | | | 12 | 9 | | | 4 |
51 | António Santinho Mendes | | | 8 | | | | | | | | | | 3 |
52 | Camille Bartolli | | | | | 8 | | | | | | | | 3 |
53 | Doïc DievalMitsubishi Lancer A7 | | | | | | | | | | | 8 | | 3 |
54 | Iórgos Moschous | | | | | | 8 | | | | | | | 3 |
55 | Jean-Claude Andruet | 8 | | | | | | | | | | | | 3 |
56 | Possum Bourne | | | | | | | 8 | | | | | | 3 |
57 | Russel Brookes | | | | | | | | | | | | 8 | 3 |
58 | Sady BordinChevrolet Chevette | | | | | | | | 8 | | | | | 3 |
59 | Yasuhiro Iwase | | | | 8 | | | | | | | | | 3 |
60 | Ashok Patel | | | | 9 | | | | | | | | | 2 |
61 | Federico WestFord Escort 1.6 A6 | | | | | | | | 9 | | | | | 2 |
62 | Jean-Jacques Paoletti | | | | | 9 | | | | | | | | 2 |
63 | Jim Donald | | | | | | | 9 | | | | | | 2 |
64 | Jorge Ortigão | | | 9 | | | | | | | | | | 2 |
65 | Lars-Erik Torph | | 11 | | | | | | | | | | | 2 |
| Lars-Erik Torph | | | | | | | | | 9 | | | | |
66 | Mats Jonsson | | 9 | | | | | | | | | | | 2 |
| Mats Jonsson | | | | | | | | | | | | 13 | |
67 | Rod Millen | | | | | | | | | | | | 9 | 2 |
68 | Carlo Vittuli | | | | 10 | | | | | | | | | 1 |
69 | Kenneth Eriksson | | 10 | | | | | | | | | | | 1 |
70 | Luis EtchegoyenFord Escort 1.6 A6 | | | | | | | | 10 | | | | | 1 |
71 | Maurice Chomat | 10 | | | | | | | | | | | | 1 |
72 | Patrick BernardiniBMW 323i N4 | | | | | 10 | | | | | | | | 1 |
73 | Pedro Faria | | | 10 | | | | | | | | | | 1 |
74 | Sebastian Lindholm | | | | | | | | | 10 | | | | 1 |
75 | Stratissino | | | | | | 10 | | | | | | | 1 |
76 | Tchine | 21 | | | | | | | | | | | | 1 |
| Tchine | | | 11 | | | | | | | | | | |
| Tchine | | | | | | | | | | 10 | | | |
77 | Tony Teesdale | | | | | | | 10 | | | | | | 1 |
some pictures too blurry...