Classement détaillé
| Pos | Pilote | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() | 14![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juha Kankkunen | Ab | 150 | |||||||||||||
| 2 | Carlos Sainz | 143 | ||||||||||||||
| 3 | Didier Auriol | Ab | Ab | 101 | ||||||||||||
| 4 | Miki Biasion | 69 | ||||||||||||||
| 5 | Kenneth Eriksson | 66 | ||||||||||||||
| 6 | Armin Schwarz | 55 | ||||||||||||||
| 7 | François Delecour | 40 | ||||||||||||||
| 8 | Markku Alén | 40 | ||||||||||||||
| 9 | Jorge Recalde | 29 | ||||||||||||||
| 10 | Mikael Ericsson | 27 | ||||||||||||||
| 11 | Kenjiro Shinozuka | 23 | ||||||||||||||
| 12 | Mats Jonsson | 21 | ||||||||||||||
| 13 | Timo Salonen | 21 | ||||||||||||||
| 14 | Andrea Aghini | 16 | ||||||||||||||
| 15 | Patrick Tauziac | 15 | ||||||||||||||
| 16 | Ingvar Carlsson | 13 | ||||||||||||||
| 17 | Marc Duez | 13 | ||||||||||||||
Marc Duez | ||||||||||||||||
| 18 | Malcolm Wilson | 13 | ||||||||||||||
| 19 | Dario Cerrato | 12 | ||||||||||||||
| 20 | Gianfranco Cunico | 12 | ||||||||||||||
| 21 | Rudi Stohl | Ab | 12 | |||||||||||||
| 22 | Ari Vatanen | 12 | ||||||||||||||
Ari Vatanen | ||||||||||||||||
| 23 | Rod Millen | 12 | ||||||||||||||
| 24 | Stig Blomqvist | 11 | ||||||||||||||
| 25 | Hannu Mikkola | 11 | ||||||||||||||
| 26 | Björn Waldegård | 10 | ||||||||||||||
| 27 | Josep María Bardolet | 10 | ||||||||||||||
| 28 | Patrice Servant | 10 | ||||||||||||||
| 29 | Adolphe Choteau | 8 | ||||||||||||||
| 30 | Lasse Lampi | 8 | ||||||||||||||
| 31 | Nell Allport | 8 | ||||||||||||||
| 32 | Tommi Mäkinen | 8 | ||||||||||||||
Tommi Mäkinen | ||||||||||||||||
Tommi Mäkinen | ||||||||||||||||
| 33 | Bruno Saby | 8 | ||||||||||||||
| 34 | François Chatriot | 8 | ||||||||||||||
| 35 | Yves Loubet | 8 | ||||||||||||||
Yves Loubet | ||||||||||||||||
| 36 | Björn Johansson | 6 | ||||||||||||||
| 37 | Ian Duncan | 6 | ||||||||||||||
| 38 | Philippe Doué | 6 | ||||||||||||||
| 39 | Grégoire De Mévius | 5 | ||||||||||||||
| 40 | Brian Stokes | 4 | ||||||||||||||
| 41 | Damien Chaballe | 4 | ||||||||||||||
| 42 | Jesús Puras | 4 | ||||||||||||||
Jesús Puras | ||||||||||||||||
| 43 | Luís Monzón | 4 | ||||||||||||||
| 44 | Mike Kirkland | 4 | ||||||||||||||
| 45 | Mohammed bin Sulayem | 4 | ||||||||||||||
| 46 | Patrick Bernardini | 4 | ||||||||||||||
| 47 | Piero Liatti | 4 | ||||||||||||||
| 48 | Ross Dunkerton | 4 | ||||||||||||||
| 49 | Fernando Capdevilla | 3 | ||||||||||||||
| 50 | Gustavo Trelles | 3 | ||||||||||||||
Gustavo Trelles | ||||||||||||||||
| 51 | Nicolas Min | 3 | ||||||||||||||
| 52 | Per Eklund | 3 | ||||||||||||||
| 53 | Philippe Bugalski | 3 | ||||||||||||||
| 54 | Alex Fiorio | 3 | ||||||||||||||
| 55 | David Llewellin | 3 | ||||||||||||||
| 56 | Ernst Harrach | 2 | ||||||||||||||
| 57 | Guy Jack | 2 | ||||||||||||||
| 58 | Jean-Claude DupuisToyota Corolla 16V | 2 | ||||||||||||||
| 59 | Joaquim Casasayas | 2 | ||||||||||||||
| 60 | Neal Bates | 2 | ||||||||||||||
| 61 | Ross Meekings | 2 | ||||||||||||||
| 62 | Brian Watkin | 1 | ||||||||||||||
| 63 | Carlos Bica | 1 | ||||||||||||||
| 64 | Ed Ordynski | 1 | ||||||||||||||
| 65 | Giannis Vardinogiannis | 1 | ||||||||||||||
| 66 | Jean-Pierre Manzagol | 1 | ||||||||||||||
| 67 | José Maria Ponce | 1 | ||||||||||||||
| 68 | Leif Asterhag | 1 | ||||||||||||||
| 69 | Louise Aitken-Walker | 1 | ||||||||||||||
| 70 | Minna Sillankorva | 1 | ||||||||||||||
Minna Sillankorva | ||||||||||||||||
| 71 | Steve Anthony | 1 | ||||||||||||||
| 72 | Patrick Njiru | 0 | ||||||||||||||
| 73 | Bernard Béguin | 0 | ||||||||||||||
| 74 | Colin McRae | 0 | ||||||||||||||
| 75 | Gwyndaf Evans | 0 | ||||||||||||||
| 76 | Jean Ragnotti | 0 | ||||||||||||||
| 77 | Peter Bourne | 0 |















Armin Schwarz
Kenjiro Shinozuka
Marc Duez
Rudi Stohl
Mohammed bin Sulayem
Gustavo Trelles
Jean-Claude Dupuis
New pics are very good ;-)
Thanks Rinspeed!