Advertising
Pos | Driver | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Points |
![]() Lancia Delta HF Integrale 16v | ||||||||||||||||
![]() Toyota Celica GT-Four | ||||||||||||||||
![]() Lancia Delta HF Integrale 16v | ||||||||||||||||
![]() Lancia Delta HF Integrale 16v | ||||||||||||||||
![]() Mitsubishi Galant VR-4 | ||||||||||||||||
![]() Toyota Celica GT-Four | ||||||||||||||||
![]() Ford Sierra RS Cosworth 4x4 | ||||||||||||||||
![]() Subaru Legacy RS | ||||||||||||||||
![]() Lancia Delta HF Integrale 16v | ||||||||||||||||
![]() Toyota Celica GT-Four | ||||||||||||||||
![]() Mitsubishi Galant VR-4 | ||||||||||||||||
![]() Toyota Celica GT-Four | ||||||||||||||||
![]() Mitsubishi Galant VR-4 | ||||||||||||||||
![]() Lancia Delta HF Integrale 16v | ||||||||||||||||
![]() Mitsubishi Galant VR-4 | ||||||||||||||||
![]() Mazda 323 GT-X | ||||||||||||||||
![]() Toyota Celica GT-FOUR ST165 A8 | ||||||||||||||||
![]() Ford Sierra RS Cosworth 4x4 | ||||||||||||||||
![]() Lancia Delta HF Integrale 16v | ||||||||||||||||
![]() Ford Sierra RS Cosworth 4x4 | ||||||||||||||||
![]() Audi 90 quattro | ||||||||||||||||
![]() Ford Sierra RS Cosworth 4x4 | ||||||||||||||||
![]() Mazda 323 GT-X | ||||||||||||||||
![]() Nissan Sunny GTi-R | ||||||||||||||||
![]() Mazda 323 GT-X | ||||||||||||||||
![]() Toyota Celica GT-Four | ||||||||||||||||
![]() Ford Sierra RS Cosworth 4x4 | ||||||||||||||||
![]() Audi 90 quattro | ||||||||||||||||
![]() Toyota Corolla A6 | ||||||||||||||||
![]() Mitsubishi Galant VR-4 | ||||||||||||||||
![]() Mazda 323 GT-X | ||||||||||||||||
![]() Ford Sierra RS Cosworth 4x4 N4 | ||||||||||||||||
![]() Lancia Delta HF Integrale 16v | ||||||||||||||||
![]() Subaru Legacy RS | ||||||||||||||||
![]() Lancia Delta Integrale 16v A8 | ||||||||||||||||
![]() Mazda 323 GT-X | ||||||||||||||||
![]() Subaru Legacy RS | ||||||||||||||||
![]() Renault Clio 16S N3 | ||||||||||||||||
![]() Mazda 323 GT-X N4 | ||||||||||||||||
![]() Ford Sierra RS Cosworth 4x4 | ||||||||||||||||
![]() Suzuki Cultus GTI | ||||||||||||||||
![]() Mazda 323 GT-X | ||||||||||||||||
![]() Lancia Delta HF Integrale 16v | ||||||||||||||||
![]() Nissan Sunny GTi-R | ||||||||||||||||
![]() Toyota Celica GT-Four | ||||||||||||||||
![]() BMW M3 | ||||||||||||||||
![]() Lancia Delta HF Integrale 16v | ||||||||||||||||
![]() Mitsubishi Galant VR-4 | ||||||||||||||||
![]() Ford Sierra RS Cosworth 4x4 N4 | ||||||||||||||||
![]() Lancia Delta HF Integrale 16v | ||||||||||||||||
![]() Mazda 323 GT-X N4 | ||||||||||||||||
![]() Lancia Delta HF Integrale 16v | ||||||||||||||||
![]() Renault Clio 16s | ||||||||||||||||
![]() Ford Sierra RS Cosworth 4x4 | ||||||||||||||||
![]() Nissan Sunny GTi-R | ||||||||||||||||
![]() Lancia Delta HF Integrale 16v | ||||||||||||||||
![]() Daihatsu Charade GTXX | ||||||||||||||||
![]() Toyota Corolla 16V | ||||||||||||||||
![]() Peugeot 309 GTI | ||||||||||||||||
![]() Toyota Celica GT-Four | ||||||||||||||||
![]() Toyota Celica GT-Four N4 | ||||||||||||||||
![]() Subaru Legacy RS N4 | ||||||||||||||||
![]() Lancia Delta HF Integrale 16v | ||||||||||||||||
![]() Mitsubishi Galant VR-4 N4 | ||||||||||||||||
![]() Lancia Delta HF Integrale 16v | ||||||||||||||||
![]() Renault 5 GT Turbo N4 | ||||||||||||||||
![]() BMW 325ix N4 | ||||||||||||||||
![]() Toyota Celica GT-Four | ||||||||||||||||
![]() Ford Sierra RS Cosworth 4x4 | ||||||||||||||||
![]() Mazda 323 GT-X | ||||||||||||||||
![]() Daihatsu Charade 1.3i A5 | ||||||||||||||||
![]() Subaru Legacy RS | ||||||||||||||||
![]() Ford Sierra RS Cosworth 4x4 | ||||||||||||||||
![]() Subaru Legacy RS | ||||||||||||||||
![]() Ford Sierra RS Cosworth 4x4 | ||||||||||||||||
![]() Renault Clio 16s | ||||||||||||||||
![]() Subaru Legacy RS |
Comments
Author | Message |
---|---|
![]() 2020-04-24 19:26 | Rinspeed wrote New pics are very good ;-) Thanks Rinspeed! ![]() |
![]() ![]() 2020-04-24 19:01 | Ford78 wrote Championship fixed with now correct information and new pictures provided. New pics are very good ;-) |
![]() 2020-04-24 18:56 | Championship fixed with now correct information and new pictures provided. |
Add a comment
You must login to post comments...